School opens on Wednesday, September 3, 2025 for all students (K-7) at Cowan Heights Elementary School.
Our doors will open at 7:50 a.m., classes begin at 8:10 a.m. and dismiss at 2:15 p.m.
100 Canada Drive
St. John's, NL
A1E 2M8 · Canada
TEL: 709-745-1700
FAX: 709-745-2694

Avalon Regional Office (HQ)
100 Prince Philip Drive
P.O. Box 8700
St. John's, NL · A1B 4J6
Tel: (709) 729-1234
Fax: (709) 729-9876
Cowan Heights Elementary is dedicated to providing a safe, collaborative, positive atmosphere that nurtures the mind, body, heart and spirit,
LEARNING AND GROWING TOGETHER.
Grade Level: K - 7
Start Time: 8:10 AM
Dismissal Time: 2:15 PM
Community: St. John's
Region of Province: Avalon
Bus Route(s): YES - VIEW ROUTES
School Report: N/A
Website: YES - VISIT SITE
Twitter: YES - VISIT FEED
Accessible School: NO
French Immersion: YES
Enrollment (PS Data):
Principal: sherry maher
Assistant Principal: kerri norberg
Secretary(s): Not Currently Assigned
Counsellor(s): Not Currently Assigned
Family of Schools (FOS): FOS 09
Director of Schools (DOS): susan perry
Student Services (DSS): Heidi Williams
- French Immersion Program
- Early French Immersion (EFI) Program
- Intensive Core French (ICF)
- Late French Immersion (LFI)
- French Programs Official Website
- French Language Programs (Dept. of Education)
- Canadian Parents for French
- French Immersion School Directory
- Early French Immersion School Feeder System
- Late French Immersion School Feeder System
- ICF Registration
| UNIT TYPE | DESCRIPTION | NUMBER |
|---|---|---|
| Regular | Resources deployed based on the number of classrooms to school enrollment. | 20.0 |
| Administration | Resources deployed for Principal and Assistant Principal positions. | 1.75 |
| Guidance | Resources deployed for Guidance Counselor positions. In some cases Guidance services may be provide by another school. | 0.87 |
| Specialist | Resources deployed for Physical Education, Art, French, etc. | 2.53 |
| Learning Resource Teacher (LRT) | Resources deployed for Learning Resource Teachers. | 0.83 |
| Instructional Resource Teacher (IRT) | Special Education resources deployed and determined by school population. | 6.5 |
| Reading Specialist | Reading Specialist resources deployed to support identified student needs. | 1.0 |
| Teaching Learning Assistant (TLA) | Resources deployed for Teaching and Learning Assistants. | 2.0 |
| Teacher* | Additional unit required. Rationale: Other Guidance. (Date Given: 24-03-2025) |
0.13 |
| Teacher* | Additional unit required. Rationale: Band. (Date Given: 24-03-2025) |
0.25 |
| TLA* | Additional unit required. Rationale: TLA-SS (Perm). (Date Given: 01-07-2025) |
1.0 |
| Teacher* | Additional unit required. Rationale: Grade 7. (Date Given: 03-07-2025) |
1.0 |
| Teacher* | Additional unit required. Rationale: Grade 3. (Date Given: 03-07-2025) |
0.5 |
| Teacher* | Additional unit required. Rationale: Grade 4. (Date Given: 03-07-2025) |
0.5 |
| Teacher* | Additional unit required. Rationale: Kindergarten (English). (Date Given: 10-09-2025) |
1.0 |
| Teacher* | Additional unit required. Rationale: Grade 2. (Date Given: 10-10-2025) |
1.0 |
| Adjustments | Resource deployed to round allocation to quarter units. | -0.11 |
| TOTAL ALLOCATIONS | DESCRIPTION | NUMBER |
|---|---|---|
| Teacher(s) | Total number of Teaching units allocated. | 37.75000000000001 |
| Teaching and Learning Assistant(s) | Total number of TLA units currently allocated. | 3.0 |
| Student Assistant(s) hrs allocated | Total number of Student Assistant hours allocated. | 40.5 |
| K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Total Students |
|---|---|---|---|---|---|---|---|---|
| 39 | 65 | 48 | 57 | 58 | 59 | 75 | 47 | 448 |
| Grade(s) | PowerSchool Class Section | Number Students in the Class | |
|---|---|---|---|
| K,1 | K,1 | 01 | 24 |
| 0 | K | 04 | 16 |
| 1 | 1 | 11 | 17 |
| 1 | 1 | 12 | 19 |
| 1 | 1 | 13 | 26 |
| 2 | 2 | 21 | 18 |
| 2 | 2 | 22 | 10 |
| 2 | 2 | 23 | 18 |
| 3 | 3 | 31 | 21 |
| 3 | 3 | 32 | 18 |
| 3 | 3 | 33 | 16 |
| 4 | 4 | 41 | 19 |
| 4 | 4 | 42 | 19 |
| 4 | 4 | 43 | 20 |
| 5 | 5 | 51 | 19 |
| 5 | 5 | 52 | 21 |
| 5 | 5 | 53 | 17 |
| 6 | 6 | 61 | 28 |
| 6 | 6 | 62 | 26 |
| 6 | 6 | 63 | 21 |

