Student Transportation
Welcome to the NLSchools' Student Transportation/Busing information page.
The Student Transportation Parent Portal is designed to provide families with important information regarding their child's eligibility for busing and transportation schedule. By creating an account on the Parent Portal, you will have access to details such as your child's bus route, assigned bus stop location, and projected pickup/drop off times. Additionally, you will receive email notifications about any routing changes that may affect your child throughout the school year. We encourage all parents to click on the Parent Portal icon above and create an account to stay informed about their child's transportation arrangements.
Click on the dropdowns below to learn more.
SAFETY
Safety is an integral component of any successful student transportation system. The main factors of maintaining a safe student transportation system are:
Safety is an integral component of any successful student transportation system. The main factors of maintaining a safe student transportation system are:
- Safe Buses
School buses are required by law to meet the Canadian Standards Association's D250 school bus standards, a prescriptive manufacturing standard that school buses must be built and maintained to throughout the service life of a school bus.
To give an illustration of how safe school buses are, here is a quote from the 2020 Strengthening School Bus Safety in Canada report by the Federal Government's Task Force on School Bus Safety:
Children traveling to school by school bus are 72 times safer than those traveling to school by car, and 45 times safer than those walking and cycling to school.
For more information on why school buses are so safe, please go here.
School bus operators are required by law to arrange for the completion of two Commercial Motor Vehicle Inspections every year by an Official Inspection Station (a business licensed to inspect school buses). These inspections must be completed by a certified journeyperson mechanic. These two inspections are completed over the summer and in December. Additionally, Highway Enforcement Officers from the Department of Digital Government & Service NL complete an inspection of every school bus in the Fall of each year as well as a random inspection of 30% of the Province's school bus fleet on top of that at any time throughout the year. All of these inspections are very thorough.
So every year, 70% of school buses are inspected 3 times a year, and 30% of school buses are inspected 4 times a year! To give some perspective on this, you may want to ask yourself when was the last time you had your personal vehicle inspected from top to bottom?
By law, bus drivers are required to conduct, and document, a trip inspection every 24 hours and report any major defects to their supervisor immediately which need to be repaired before the school bus can return to service. If a school bus is involved in a collision, it must be inspected by a certified journeyperson mechanic before returning to service in consultation with the Highway Enforcement Division.
- Safe Drivers
School bus drivers are held to the highest standards of safety and preparedness. NLSchools outlines its standards in its Student Transportation Driver Standards. In order to transport students using a school bus, a driver must maintain a valid Class 2 Driver Licence (or Class 4 - Commercial) for smaller school buses) from the Motor Registration Division of the Department of Digital Government & Service NL. As per Motor Registration Division protocol, drivers holding a Class 2 or 4 commercial licence require a medical to be completed every 5 years until age 45, every 3 years until age 65 and every year after age 65.
The NLSchools Driver Standards includes driver documentation, minimum qualifications and how NLSchools evaluates drivers. This includes regular Criminal Record & Vulnerable Sector screening as well as annual Driver Record screenings.
In addition to a variety of school bus operator directed training, NLSchools maintains a school bus driver online training system. Through this system, all drivers are given specific training assignments each year on a variety of safety topics and student transportation procedures that are required to be completed in order to be eligible to transport students.
All drivers are also required to participate in emergency school bus evacuation drills with students every Fall and maintain a valid Emergency First Aid, CPR & Epipen certificate.
- Safe Route Design & Bus Stop Locations
NLSchools is responsible for designing safe bus routes and bus stop locations. The routes are determined by a set of criteria outlined by the Department of Education which is captured in the NLSchools Bus Route & Stop Guidelines. Such criteria includes, but is not limited to, distances between stops, line of sight, posted speed limits, avoiding left turns where practical, widths of roads, grade of roads, intersections, traffic lanes and number of students.
NLSchools is responsible for the safety of students from the moment they step onto the bus in the morning and until the moment they disembark the bus in the afternoon. However, it is the parent's/guardian's responsibility to ensure their child gets to and from their assigned bus stop safely.
- Policy, Procedures & Laws - Safety Focus
The school bus industry is one of the most highly regulated industries in Canada. The following entities have laws or policies and procedures that regulate the school bus industry in order to maintain the highest degree of safety as possible:
- Federal Government (noted above)
- Provincial Government
- Legislation (particularly the Highway Traffic Act)
- Department of Education
- Department of Digital Government & Service NL
- NLSchools
- Policies
- Procedures (some of which are located on this website)
- Includes the NLSchools School Bus Safety Program
- Classroom Instruction
- Emergency School Evacuation & Loading/Unloading Drills
- Driver Training
- Policies & Procedures
- Periodic School Safety Campaigns
- Includes the NLSchools School Bus Safety Program
NLSchools:
Government of Newfoundland and Labrador:
- Vehicle Idling Policy (FIN-503)
- Vehicle Usage Policy (FIN-504)
- NLSchools Student Transportation Handbook / Stakeholder Expectations
- Courtesy Seating Protocol/Application Form
- Bus Route and Stop Design Guidelines
- Emergency School Bus Evacuation Drill Protocol
- Student Transportation Driver Standards
- Field Trip Protocol
- Kindergarten Transportation Identification Protocol
- Student Transportation Vehicle Idling Protocol
- Student Expectations on the Bus (to be posted in every bus)
Government of Newfoundland and Labrador:
BUS ROUTE DOCUMENTATION
Below is a list of all schools with updated bus routes. To view the latest Bus Route information for your school, click to open the list and select the bus route document to view. (Only schools with updated bus route documentation available will be listed.) If no bus route document is available below, you can check the School Directory for last years bus route documentation, or please contact the school or your regional office. To view a school profile page with complete school information including bus route information, click on the school name or check out the School Directory to select your school's profile page.
Below is a list of all schools with updated bus routes. To view the latest Bus Route information for your school, click to open the list and select the bus route document to view. (Only schools with updated bus route documentation available will be listed.) If no bus route document is available below, you can check the School Directory for last years bus route documentation, or please contact the school or your regional office. To view a school profile page with complete school information including bus route information, click on the school name or check out the School Directory to select your school's profile page.
Below are bus route documentation sorted by school.
SCHOOL NAME | TOWN/CITY | REGION | UPDATED | ROUTE |
---|---|---|---|---|
A.P. Low Primary | Labrador City | labrador | Fri Oct 18 15:48:26 NDT 2024 | VIEW |
A.R. Scammell Academy | Change Islands | central | Tue Aug 06 13:18:18 NDT 2024 | VIEW |
Acreman Elementary | Green's Harbour | Avalon | Thu Sep 26 15:15:03 NDT 2024 | VIEW |
Admiral's Academy | Conception Bay South | Avalon | Fri Oct 04 14:27:16 NDT 2024 | VIEW |
All Hallows Elementary | North River | Avalon | Fri Aug 09 09:08:23 NDT 2024 | VIEW |
Amalgamated Academy | Bay Roberts | Avalon | Thu Oct 10 09:57:15 NDT 2024 | VIEW |
Anthony Paddon Elementary | Musgravetown | central | Thu Sep 05 11:22:12 NDT 2024 | VIEW |
Ascension Collegiate | Bay Roberts | Avalon | Fri Sep 13 14:59:37 NDT 2024 | VIEW |
Avoca Collegiate | Badger | central | Wed Sep 11 16:43:29 NDT 2024 | VIEW |
Baccalieu Collegiate | Old Perlican | Avalon | Wed Sep 25 11:35:12 NDT 2024 | VIEW |
Baltimore School | Ferryland | Avalon | Fri Aug 09 09:49:24 NDT 2024 | VIEW |
Bay d'Espoir Academy | St. Alban's | central | Fri Oct 04 15:24:38 NDT 2024 | VIEW |
Bay Roberts Primary | Bay Roberts | Avalon | Wed Sep 25 14:50:12 NDT 2024 | VIEW |
Bayside Academy | Port Hope Simpson | labrador | Fri Aug 30 15:36:28 NDT 2024 | VIEW |
Bayview Academy | St. George's | western | Mon Sep 09 16:38:44 NDT 2024 | VIEW |
Beachy Cove Elementary | Portugal Cove-St. Philip's | Avalon | Fri Nov 15 14:02:13 NST 2024 | VIEW |
Beaconsfield Junior High | St. John's | Avalon | Fri Oct 25 12:53:05 NDT 2024 | VIEW |
Belanger Memorial School | Doyles | western | Fri Nov 01 15:35:22 NDT 2024 | VIEW |
Bishop Abraham | St. John's | Avalon | Fri Oct 11 15:54:38 NDT 2024 | VIEW |
Bishop Feild Elementary | St. John's | Avalon | Thu Oct 31 16:11:02 NDT 2024 | VIEW |
Bishop White School | Port Rexton | central | Wed Aug 21 16:42:44 NDT 2024 | VIEW |
Bonne Bay Academy | Woody Point | western | Sun Sep 15 20:52:11 NDT 2024 | VIEW |
Botwood Collegiate | Botwood | central | Fri Aug 23 15:13:51 NDT 2024 | VIEW |
Brian Peckford Primary | Triton | western | Tue Sep 24 11:03:12 NDT 2024 | VIEW |
Brookside Intermediate | Portugal Cove-St. Philip's | Avalon | Fri Nov 15 14:02:38 NST 2024 | VIEW |
Brother Rice Junior High | St. John's | Avalon | Wed Oct 16 16:31:03 NDT 2024 | VIEW |
Burgeo Academy | Burgeo | western | Mon Sep 09 19:19:33 NDT 2024 | VIEW |
C.C. Loughlin Elementary | Corner Brook | western | Fri Oct 18 15:49:56 NDT 2024 | VIEW |
Cabot Academy | Western Bay | Avalon | Wed Aug 28 08:58:55 NDT 2024 | VIEW |
Canon Richards Memorial Academy | Flower's Cove | western | Tue Aug 06 13:36:40 NDT 2024 | VIEW |
Cape John Collegiate | La Scie | western | Thu Sep 26 08:27:10 NDT 2024 | VIEW |
Cape St. Francis Elementary | Pouch Cove | Avalon | Fri Sep 20 15:06:17 NDT 2024 | VIEW |
Carbonear Academy | Carbonear | Avalon | Fri Nov 15 15:42:28 NST 2024 | VIEW |
Carbonear Collegiate | Carbonear | Avalon | Fri Oct 18 15:48:02 NDT 2024 | VIEW |
Catalina Elementary School | Catalina | central | Tue Aug 06 13:36:56 NDT 2024 | VIEW |
Centreville Academy | Centreville-Wareham | central | Thu Sep 05 20:04:02 NDT 2024 | VIEW |
Christ the King School | Rushoon | central | Fri Oct 18 15:30:48 NDT 2024 | VIEW |
Clarenville High School | Clarenville | central | Tue Aug 06 13:38:01 NDT 2024 | VIEW |
Clarenville Middle School | Clarenville | central | Tue Aug 27 08:45:39 NDT 2024 | VIEW |
Cloud River Academy | Roddickton | western | Tue Aug 06 13:41:31 NDT 2024 | VIEW |
Copper Ridge Academy | Baie Verte | western | Tue Aug 06 14:44:17 NDT 2024 | VIEW |
Corner Brook Intermediate | Corner Brook | western | Fri Nov 01 14:59:57 NDT 2024 | VIEW |
Corner Brook Regional High | Corner Brook | western | Fri Oct 18 15:49:09 NDT 2024 | VIEW |
Cottrell's Cove Academy | Cottrell's Cove | central | Tue Sep 24 21:51:56 NDT 2024 | VIEW |
Cowan Heights Elementary | St. John's | Avalon | Fri Sep 13 15:00:04 NDT 2024 | VIEW |
Crescent Collegiate | Blaketown | Avalon | Wed Sep 18 12:50:41 NDT 2024 | VIEW |
Discovery Collegiate | Bonavista | central | Thu Aug 08 08:27:07 NDT 2024 | VIEW |
Donald C. Jamieson Academy | Burin Bay Arm | central | Mon Sep 02 11:54:52 NDT 2024 | VIEW |
Dorset Collegiate | Pilley's Island | western | Wed Nov 06 15:22:51 NST 2024 | VIEW |
Dunne Memorial Academy | St. Mary's | Avalon | Tue Oct 08 09:12:44 NDT 2024 | VIEW |
E.A. Butler All Grade | McKay's | western | Wed Sep 18 11:04:06 NDT 2024 | VIEW |
East Point Elementary | St. John's | Avalon | Wed Aug 21 11:21:13 NDT 2024 | VIEW |
Eastside Elementary | Corner Brook | western | Fri Sep 13 10:30:19 NDT 2024 | VIEW |
Elizabeth Park Elementary | Paradise | Avalon | Fri Nov 15 14:44:07 NST 2024 | VIEW |
Elwood Elementary School | Deer Lake | western | Fri Nov 15 14:41:18 NST 2024 | VIEW |
Elwood Regional High School | Deer Lake | western | Fri Nov 15 14:42:07 NST 2024 | VIEW |
Exploits Valley High | Grand Falls-Windsor | central | Tue Oct 15 10:17:02 NDT 2024 | VIEW |
Exploits Valley Intermediate | Grand Falls-Windsor | central | Fri Nov 08 15:42:17 NST 2024 | VIEW |
Fatima Academy | St. Bride's | Avalon | Fri Aug 09 13:10:51 NDT 2024 | VIEW |
Fitzgerald Academy | English Harbour West | central | Fri Oct 11 15:55:02 NDT 2024 | VIEW |
Fogo Island Central Academy | Fogo Island | central | Wed Aug 28 13:59:18 NDT 2024 | VIEW |
Forest Park Primary | Grand Falls-Windsor | central | Fri Oct 25 15:39:36 NDT 2024 | VIEW |
Fortune Bay Academy | St. Bernard's-Jacques Fontaine | central | Thu Aug 08 08:37:07 NDT 2024 | VIEW |
Frank Roberts Junior High | Conception Bay South | Avalon | Fri Nov 15 14:44:19 NST 2024 | VIEW |
French Shore Academy | Port Saunders | western | Sat Sep 07 09:38:44 NDT 2024 | VIEW |
Gander Academy | Gander | central | Fri Oct 18 15:51:13 NDT 2024 | VIEW |
Gander Collegiate | Gander | central | Fri Oct 18 15:51:26 NDT 2024 | VIEW |
Gander Elementary | Gander | central | Fri Oct 18 15:51:03 NDT 2024 | VIEW |
Gill Memorial Academy | Musgrave Harbour | central | Tue Aug 27 11:51:56 NDT 2024 | VIEW |
Glovertown Academy | Glovertown | central | Thu Aug 08 08:38:47 NDT 2024 | VIEW |
Gonzaga High School | St. John's | Avalon | Fri Oct 11 15:55:15 NDT 2024 | VIEW |
Goulds Elementary | Goulds | Avalon | Tue Nov 12 13:34:42 NST 2024 | VIEW |
Grandy's River Collegiate | Burnt Islands | western | Tue Sep 03 10:00:13 NDT 2024 | VIEW |
Green Bay South Academy | Robert's Arm | western | Wed Nov 06 15:23:04 NST 2024 | VIEW |
Greenwood Academy | Campbellton | central | Tue Oct 01 13:02:03 NDT 2024 | VIEW |
Gros Morne Academy | Rocky Harbour | western | Fri Sep 13 15:00:34 NDT 2024 | VIEW |
H.G. Fillier Academy | Englee | western | Wed Sep 04 10:44:41 NDT 2024 | VIEW |
Hampden Academy | Hampden | western | Wed Aug 28 13:29:13 NDT 2024 | VIEW |
Hazelwood Elementary | St. John's | Avalon | Tue Sep 24 15:56:50 NDT 2024 | VIEW |
Helen Tulk Elementary | Bishop's Falls | central | Fri Sep 27 15:48:56 NDT 2024 | VIEW |
Henry Gordon Academy | Cartwright | labrador | Thu Aug 08 08:48:37 NDT 2024 | VIEW |
Heritage Collegiate | Lethbridge | central | Thu Aug 08 08:48:53 NDT 2024 | VIEW |
Hillside Elementary | La Scie | western | Thu Sep 12 20:42:43 NDT 2024 | VIEW |
Hillview Academy | Norris Arm | central | Fri Aug 23 11:21:01 NDT 2024 | VIEW |
Holy Cross All Grade | Daniel's Harbour | western | Sun Aug 25 16:40:06 NDT 2024 | VIEW |
Holy Cross Elementary (Holyrood) | Holyrood | Avalon | Fri Sep 06 13:15:49 NDT 2024 | VIEW |
Holy Cross School Complex | Eastport | central | Thu Sep 12 11:27:45 NDT 2024 | VIEW |
Holy Family Elementary (Chapel Arm) | Chapel Arm | Avalon | Thu Sep 05 13:58:41 NDT 2024 | VIEW |
Holy Family Elementary (Paradise) | Paradise | Avalon | Fri Oct 18 15:48:24 NDT 2024 | VIEW |
Holy Heart of Mary | St. John's | Avalon | Sun Aug 25 16:28:22 NDT 2024 | VIEW |
Holy Name of Mary Academy | Lawn | central | Thu Aug 08 08:51:43 NDT 2024 | VIEW |
Holy Redeemer Elementary | Spaniard's Bay | Avalon | Fri Aug 23 17:20:42 NDT 2024 | VIEW |
Holy Spirit High | Conception Bay South | Avalon | Mon Oct 21 08:37:44 NDT 2024 | VIEW |
Holy Trinity Elementary | Torbay | Avalon | Fri Oct 18 15:48:47 NDT 2024 | VIEW |
Holy Trinity High School | Torbay | Avalon | Fri Sep 20 15:05:52 NDT 2024 | VIEW |
Immaculate Conception Primary | Colliers | Avalon | Thu Oct 24 13:33:41 NDT 2024 | VIEW |
Indian River Academy | Springdale | western | Fri Sep 13 15:23:32 NDT 2024 | VIEW |
Indian River High School | Springdale | western | Thu Aug 08 08:52:16 NDT 2024 | VIEW |
J.J. Curling Elementary | Corner Brook | western | Thu Aug 08 08:52:54 NDT 2024 | VIEW |
J.M. Olds Collegiate | Twillingate | central | Fri Aug 16 15:20:50 NDT 2024 | VIEW |
J.R. Smallwood Middle School | Wabush | labrador | Fri Oct 04 15:27:54 NDT 2024 | VIEW |
Jakeman All Grade | Trout River | western | Tue Sep 03 10:37:07 NDT 2024 | VIEW |
James Cook Memorial | Cook's Harbour | western | Tue Aug 20 11:33:30 NDT 2024 | VIEW |
Jane Collins Academy | Hare Bay | central | Thu Aug 29 10:30:02 NDT 2024 | VIEW |
John Burke High School | Grand Bank | central | Fri Oct 04 15:28:10 NDT 2024 | VIEW |
John Watkins Academy | Hermitage | central | Mon Oct 21 13:37:59 NDT 2024 | VIEW |
Juniper Ridge Intermediate | Torbay | Avalon | Fri Oct 25 15:03:43 NDT 2024 | VIEW |
King Academy | Harbour Breton | central | Tue Sep 24 09:41:16 NDT 2024 | VIEW |
Labrador Straits Academy | L'Anse au Loup | labrador | Thu Aug 29 18:14:31 NDT 2024 | VIEW |
Lake Academy | Fortune | central | Fri Sep 20 15:59:27 NDT 2024 | VIEW |
Lake Melville School | North West River | labrador | Fri Oct 11 11:49:21 NDT 2024 | VIEW |
Lakeside Academy | Buchans | central | Fri Sep 27 15:49:12 NDT 2024 | VIEW |
Lakewood Academy | Glenwood | central | Fri Oct 18 15:51:59 NDT 2024 | VIEW |
Larkhall Academy | St. John's | Avalon | Mon Oct 28 09:56:39 NDT 2024 | VIEW |
Laval High School | Placentia | Avalon | Fri Aug 09 09:12:28 NDT 2024 | VIEW |
Leading Tickles Primary | Leading Tickles, NL | central | Thu Jan 04 11:29:58 NST 2024 | VIEW |
Learys Brook Junior High | St. John's | Avalon | Mon Oct 21 11:02:55 NDT 2024 | VIEW |
LeGallais Memorial | Isle aux Morts | western | Wed Sep 18 08:52:13 NDT 2024 | VIEW |
Leo Burke Academy | Bishop's Falls | central | Thu Aug 22 16:30:04 NDT 2024 | VIEW |
Lewisporte Academy | Lewisporte | central | Fri Nov 01 14:32:25 NDT 2024 | VIEW |
Lewisporte Collegiate | Lewisporte | central | Fri Oct 18 15:30:18 NDT 2024 | VIEW |
Lewisporte Intermediate | Lewisporte | central | Fri Oct 18 15:29:34 NDT 2024 | VIEW |
Long Range Academy | Cow Head | western | Wed Aug 28 11:33:24 NDT 2024 | VIEW |
Lourdes Elementary | Lourdes | western | Fri Sep 27 17:11:51 NDT 2024 | VIEW |
Lumsden Academy | Lumsden | central | Fri Oct 18 13:47:59 NDT 2024 | VIEW |
M.S.B. Regional Academy | Middle Arm | western | Tue Nov 19 10:48:28 NST 2024 | VIEW |
Macdonald Drive Elementary | St. John's | Avalon | Fri Sep 27 15:49:43 NDT 2024 | VIEW |
Macdonald Drive Junior High | St. John's | Avalon | Thu Nov 07 10:23:02 NST 2024 | VIEW |
Main River Academy | Pollard's Point | western | Mon Aug 26 10:43:36 NDT 2024 | VIEW |
Mary Queen of Peace | St. John's | Avalon | Fri Oct 04 15:28:39 NDT 2024 | VIEW |
Mary Queen of the World | Mount Pearl | Avalon | Fri Nov 15 14:27:30 NST 2024 | VIEW |
Mary Simms All Grade | Main Brook | western | Fri Sep 20 16:00:55 NDT 2024 | VIEW |
Marystown Central High | Marystown | central | Tue Oct 15 10:18:41 NDT 2024 | VIEW |
Matthew Elementary | Bonavista | central | Thu Aug 08 09:26:20 NDT 2024 | VIEW |
Mealy Mountain Collegiate | Happy Valley-Goose Bay | labrador | Thu Aug 29 11:57:36 NDT 2024 | VIEW |
Memorial Academy | Botwood | central | Fri Oct 04 15:29:13 NDT 2024 | VIEW |
Menihek High School | Labrador City | labrador | Fri Oct 18 15:48:40 NDT 2024 | VIEW |
Mobile Central High School | Mobile | Avalon | Fri Nov 15 15:52:21 NST 2024 | VIEW |
Morris Academy | Mount Pearl | Avalon | Sun Nov 03 01:14:30 NST 2024 | VIEW |
Mount Pearl Intermediate | Mount Pearl | Avalon | Fri Aug 09 11:05:12 NDT 2024 | VIEW |
Mount Pearl Senior High | Mount Pearl | Avalon | Tue Nov 19 11:04:00 NST 2024 | VIEW |
New World Island Academy | Summerford | central | Fri Oct 25 15:04:18 NDT 2024 | VIEW |
Newtown Elementary School | Mount Pearl | Avalon | Fri Oct 11 15:55:19 NDT 2024 | VIEW |
O'Donel High | Mount Pearl | Avalon | Fri Sep 20 15:08:32 NDT 2024 | VIEW |
Octagon Pond Elementary | Paradise | Avalon | Fri Sep 27 15:03:00 NDT 2024 | VIEW |
Our Lady of the Cape School | Cape St. George | western | Wed Aug 21 09:31:50 NDT 2024 | VIEW |
Paradise Elementary | Paradise | Avalon | Fri Nov 01 14:56:32 NDT 2024 | VIEW |
Paradise Intermediate | Paradise | Avalon | Fri Oct 04 14:30:51 NDT 2024 | VIEW |
Pasadena Academy | Pasadena | western | Mon Sep 09 13:36:30 NDT 2024 | VIEW |
Pasadena Elementary | Pasadena | western | Fri Oct 04 15:43:12 NDT 2024 | VIEW |
Peacock Primary School | Happy Valley-Goose Bay | labrador | Fri Sep 27 15:41:19 NDT 2024 | VIEW |
Pearce Junior High School | Burin Bay Arm | central | Tue Oct 15 10:19:28 NDT 2024 | VIEW |
Pearson Academy | Wesleyville | central | Wed Nov 06 13:56:41 NST 2024 | VIEW |
Perlwin Elementary | Winterton | Avalon | Fri Aug 09 11:37:04 NDT 2024 | VIEW |
Persalvic School Complex | Victoria | Avalon | Fri Oct 04 14:25:42 NDT 2024 | VIEW |
Phoenix Academy | Carmanville | central | Thu Sep 26 13:10:13 NDT 2024 | VIEW |
Piccadilly Central High | Piccadilly | western | Thu Aug 08 09:38:17 NDT 2024 | VIEW |
Point Leamington Academy | Point Leamington | central | Thu Aug 08 09:39:29 NDT 2024 | VIEW |
Prince of Wales Collegiate | St. John's | Avalon | Fri Nov 15 14:03:13 NST 2024 | VIEW |
Queen Elizabeth Regional High | Conception Bay South | Avalon | Fri Sep 20 15:11:55 NDT 2024 | VIEW |
Queen of Peace Middle School | Happy Valley-Goose Bay | labrador | Fri Sep 27 15:42:00 NDT 2024 | VIEW |
Random Island Academy | Hickmans Harbour | central | Fri Nov 15 11:06:18 NST 2024 | VIEW |
Rennie's River Elementary | St. John's | Avalon | Wed Sep 25 08:56:32 NDT 2024 | VIEW |
Riverside Elementary | Clarenville | central | Fri Oct 25 15:40:16 NDT 2024 | VIEW |
Riverwood Academy | Wing's Point | central | Mon Sep 23 14:12:11 NDT 2024 | VIEW |
Roncalli Central High | Avondale | Avalon | Wed Nov 06 11:58:34 NST 2024 | VIEW |
Roncalli Elementary | St. John's | Avalon | Fri Oct 25 15:40:32 NDT 2024 | VIEW |
Sacred Heart Academy | Marystown | central | Sun Oct 27 18:07:28 NDT 2024 | VIEW |
Sacred Heart Elementary | Corner Brook | western | Wed Nov 20 09:34:34 NST 2024 | VIEW |
Sandstone Academy | Ladle Cove | central | Thu Aug 08 14:16:50 NDT 2024 | VIEW |
Smallwood Academy | Gambo | central | Fri Aug 23 11:12:45 NDT 2024 | VIEW |
Southwest Arm Academy | Little Heart's Ease | central | Mon Sep 30 08:41:25 NDT 2024 | VIEW |
Sprucewood Academy | Grand Falls-Windsor | central | Tue Oct 15 10:19:45 NDT 2024 | VIEW |
St. Andrews Elementary | St. John's | Avalon | Fri Nov 08 13:42:38 NST 2024 | VIEW |
St. Annes Academy | Dunville | Avalon | Wed Oct 16 11:00:51 NDT 2024 | VIEW |
St. Augustines Elementary | Bell Island | Avalon | Sun Oct 13 13:01:35 NDT 2024 | VIEW |
St. Bernard's School | Witless Bay | Avalon | Fri Oct 18 15:48:57 NDT 2024 | VIEW |
St. Boniface All Grade | Ramea | western | Tue Aug 20 18:44:12 NDT 2024 | VIEW |
St. Catherine's Academy | St. Catherines | Avalon | Tue Oct 08 11:08:14 NDT 2024 | VIEW |
St. Edward's School | Conception Bay South | Avalon | Fri Nov 15 15:22:21 NST 2024 | VIEW |
St. Francis of Assisi | Outer Cove | Avalon | Fri Sep 06 16:06:31 NDT 2024 | VIEW |
St. Francis School | Harbour Grace | Avalon | Fri Oct 11 15:54:54 NDT 2024 | VIEW |
St. Gabriel's All Grade | St. Brendan's | central | Tue Sep 03 09:41:22 NDT 2024 | VIEW |
St. George's Elementary | Conception Bay South | Avalon | Fri Nov 15 15:29:09 NST 2024 | VIEW |
St. James All Grade | Lark Harbour | western | Fri Aug 23 10:13:27 NDT 2024 | VIEW |
St. James Elementary | Channel Port aux Basques | western | Tue Aug 20 12:02:13 NDT 2024 | VIEW |
St. James Regional High | Port aux Basques | western | Tue Sep 24 13:14:59 NDT 2024 | VIEW |
St. John Bosco | St. John's | Avalon | Thu Aug 29 10:17:48 NDT 2024 | VIEW |
St. Joseph's Academy | Lamaline | central | Wed Aug 28 11:48:24 NDT 2024 | VIEW |
St. Joseph's All Grade | Terrenceville | central | Tue Aug 27 22:14:44 NDT 2024 | VIEW |
St. Joseph's Elementary | Harbour Breton | central | Wed Sep 18 08:50:00 NDT 2024 | VIEW |
St. Kevin's High School | Goulds | Avalon | Tue Nov 12 13:34:57 NST 2024 | VIEW |
St. Kevins Junior High | Goulds | Avalon | Tue Nov 12 13:35:19 NST 2024 | VIEW |
St. Lawrence Academy | St. Lawrence | central | Sun Aug 25 20:07:40 NDT 2024 | VIEW |
St. Lewis Academy | St. Lewis | labrador | Thu Aug 08 09:43:56 NDT 2024 | VIEW |
St. Mark's School | King's Cove | central | Tue Aug 27 11:06:10 NDT 2024 | VIEW |
St. Mary's All Grade | Mary's Harbour | labrador | Fri Sep 06 16:06:45 NDT 2024 | VIEW |
St. Mary's Elementary | St. John's | Avalon | Fri Oct 18 09:31:33 NDT 2024 | VIEW |
St. Matthew's School | St. John's | Avalon | Wed Oct 02 11:14:31 NDT 2024 | VIEW |
St. Michael's Elementary | Stephenville Crossing | western | Thu Aug 08 09:45:04 NDT 2024 | VIEW |
St. Michaels Regional High | Bell Island | Avalon | Fri Aug 09 13:05:11 NDT 2024 | VIEW |
St. Paul's Intermediate School | Gander | central | Fri Oct 18 15:51:36 NDT 2024 | VIEW |
St. Paul's Junior High | St. John's | Avalon | Fri Sep 27 15:51:22 NDT 2024 | VIEW |
St. Peter's Academy (Benoit's Cove) | Benoit's Cove | western | Tue Oct 15 10:08:26 NDT 2024 | VIEW |
St. Peter's Academy (Westport) | Westport | western | Mon Nov 04 09:02:03 NST 2024 | VIEW |
St. Peters Elementary (UIC) | Upper Island Cove | Avalon | Tue Sep 24 13:55:58 NDT 2024 | VIEW |
St. Peters Junior High School | Mount Pearl | Avalon | Wed Nov 20 13:59:39 NST 2024 | VIEW |
St. Peters Primary | Mount Pearl | Avalon | Mon Nov 04 09:44:46 NST 2024 | VIEW |
St. Teresas School/Ecole | St. John's | Avalon | Thu Sep 26 10:08:06 NDT 2024 | VIEW |
St. Thomas Aquinas | Port au Port | western | Fri Oct 11 13:55:37 NDT 2024 | VIEW |
Stella Maris Academy | Trepassey | Avalon | Fri Aug 09 09:53:28 NDT 2024 | VIEW |
Stephenville Elementary | Stephenville | western | Fri Sep 06 16:07:03 NDT 2024 | VIEW |
Stephenville High | Stephenville | western | Wed Aug 28 09:23:32 NDT 2024 | VIEW |
Stephenville Middle School | Stephenville | western | Thu Aug 22 18:14:42 NDT 2024 | VIEW |
Stephenville Primary | Stephenville | western | Fri Oct 18 15:47:51 NDT 2024 | VIEW |
Swift Current Academy | Swift Current | central | Thu Aug 08 14:23:47 NDT 2024 | VIEW |
Templeton Academy | Meadows | western | Fri Oct 18 15:50:50 NDT 2024 | VIEW |
Topsail Elementary | Conception Bay South | Avalon | Thu Oct 10 13:44:53 NDT 2024 | VIEW |
Tricentia Academy | Arnold's Cove | central | Fri Aug 23 10:48:35 NDT 2024 | VIEW |
Tricon Elementary | Bay de Verde | Avalon | Wed Sep 18 11:32:08 NDT 2024 | VIEW |
Truman Eddison Memorial | Griquet | western | Thu Aug 08 09:49:28 NDT 2024 | VIEW |
Twillingate Island Elementary | Twillingate | central | Mon Aug 26 09:36:59 NDT 2024 | VIEW |
Upper Gullies Elementary | Conception Bay South | Avalon | Fri Sep 20 15:58:20 NDT 2024 | VIEW |
Valmont Academy | King's Point | western | Tue Aug 20 18:12:37 NDT 2024 | VIEW |
Vanier Elementary | St. John's | Avalon | Fri Aug 09 09:12:56 NDT 2024 | VIEW |
Viking Trail Academy | Plum Point | western | Fri Oct 25 15:40:46 NDT 2024 | VIEW |
Villanova Junior High | Conception Bay South | Avalon | Wed Oct 23 14:45:56 NDT 2024 | VIEW |
Waterford Valley High | St. John's, NL | Avalon | Tue Oct 29 13:06:47 NDT 2024 | VIEW |
Whitbourne Elementary | Whitbourne | Avalon | Fri Sep 13 14:49:54 NDT 2024 | VIEW |
White Hills Academy | St. Anthony | western | Fri Nov 15 13:42:20 NST 2024 | VIEW |
William Gillett Academy | Charlottetown | labrador | Thu Aug 08 11:18:13 NDT 2024 | VIEW |
William Mercer Academy | Dover | central | Mon Aug 26 12:41:57 NDT 2024 | VIEW |
Woodland Elementary | Dildo | Avalon | Tue Nov 12 13:54:39 NST 2024 | VIEW |
