French Immersion School Directory
Loading and Sorting FI School Directory, please wait...
Below is a list of schools offering French Immersion sorted by name. Click on the name of the school name to view the school's online profile page for complete school details and status, or use the
icons to the right to open other items pertaining to the school of choice. You can also click on the Town/City name to bring up a map of the town. A quick School Status is displayed as well indicating
if the school is open, closed, or other. For a complete detailed School Status Report, please click HERE.
Hover the mouse over the status icon to view quick details on the school status. Schools are also grouped into a Family of Schools (FOS). Click on the table header to sort by that field.
TABLE ICON LEGEND
PROFILE PAGE: P | SCHOOL WEBSITE: W | FRENCH IMMERSION: F | BUS ROUTE: B | SCHOOL REPORT: R | ACCESSIBLE SCHOOL: A* | SCHOOL CAMERAS: C
A faded out silver icon means the item is not currently available.
You can use the options below at left to Print this table, export to Excel, or save as a PDF.
Use the search option at right to help find your query.
To sort by a column, click on the column header.
PROFILE PAGE: P | SCHOOL WEBSITE: W | FRENCH IMMERSION: F | BUS ROUTE: B | SCHOOL REPORT: R | ACCESSIBLE SCHOOL: A* | SCHOOL CAMERAS: C
A faded out silver icon means the item is not currently available.
*ACCESSIBILITY NOTE: Largely associated with their age, NLSchools' buildings have varying degrees of accessibility.
While upgrades and improvements are constantly being made, parents and guardians of children with disabilities, specifically those with mobility needs,
are advised to consult school administration to ensure their child's needs are known.
NLSchools strives towards continuous improvement in this area, focused on individual needs wherever possible.
For a broader overview of NLSchools accessibility and plans, please see the NLSchools Accessibility Plan.
NAME (ID) | STATUS | GRADES | FAMILY | TOWN/CITY | TELEPHONE | FAX | REGION | QUICK INFO |
---|---|---|---|---|---|---|---|---|
A.P. Low Primary (8) | OPEN | K-3 | FOS 01 | Labrador City | 709-944-5231 | 709-944-5580 | LABRADOR | P W F B R A C |
Amalgamated Academy (248) | OPEN | 4-9 | FOS 10 | Bay Roberts | 709-786-0280 | 709-786-1243 | AVALON | P W F B R A C |
Ascension Collegiate (249) | OPEN | L1-L4 | FOS 10 | Bay Roberts | 709-786-3400 | 709-786-0660 | AVALON | P W F B R A C |
Beachy Cove Elementary (320) | OPEN | K-4 | FOS 07 | Portugal Cove-St. Philip'... | 709-895-2241 | 709-895-2767 | AVALON | P W F B R A C |
Beaconsfield Junior High (324) | OPEN | 7-9 | FOS 09 | St. John's | 709-368-0146 | 709-368-6691 | AVALON | P W F B R A C |
Bishop Feild Elementary (326) | OPEN | K-6 | FOS 07 | St. John's | 709-722-3103 | 709-722-1058 | AVALON | P W F B R A C |
Brookside Intermediate (496) | OPEN | 5-9 | FOS 07 | Portugal Cove-St. Philip'... | 709-895-7181 | 709-895-7253 | AVALON | P W F B R A C |
Brother Rice Junior High (330) | OPEN | 7-9 | FOS 07 | St. John's | 709-753-6453 | 709-753-8527 | AVALON | P W F B R A C |
C.C. Loughlin Elementary (60) | OPEN | K-6 | FOS 02 | Corner Brook | 709-639-8988 | 709-639-1496 | WESTERN | P W F B R A C |
Carbonear Academy (255) | OPEN | K-8 | FOS 07 | Carbonear | 709-596-0426 | 709-596-0428 | AVALON | P W F B R A C |
Carbonear Collegiate (253) | OPEN | 9-L4 | FOS 07 | Carbonear | 709-596-3911 | 709-596-0462 | AVALON | P W F B R A C |
Clarenville High School (235) | OPEN | L1-L4 | FOS 06 | Clarenville | 709-466-2713 | 709-466-1009 | CENTRAL | P W F B R A C |
Clarenville Middle School (428) | OPEN | 7-9 | FOS 06 | Clarenville | 709-466-7558 | 709-466-2407 | CENTRAL | P W F B R A C |
Corner Brook Intermediate (955) | OPEN | 7-9 | FOS 02 | Corner Brook | 709-639-9541 | 709-639-9551 | WESTERN | P W F B R A C |
Corner Brook Regional High (485) | OPEN | L1-L4 | FOS 02 | Corner Brook | 709-634-5258 | 709-634-8969 | WESTERN | P W F B R A C |
Cowan Heights Elementary (331) | OPEN | K-7 | FOS 09 | St. John's | 709-745-1700 | 709-745-2694 | AVALON | P W F B R A C |
Crescent Collegiate (464) | OPEN | 7-L4 | FOS 08 | Blaketown | 709-759-3125 | 709-759-3135 | AVALON | P W F B R A C |
Elizabeth Park Elementary (952) | OPEN | K-6 | FOS 08 | Paradise | 709-782-8488 | 709-782-2662 | AVALON | P W F B R A C |
Exploits Valley High (480) | OPEN | L1-L4 | FOS 04 | Grand Falls-Windsor | 709-489-4374 | 709-489-1477 | CENTRAL | P W F B R A C |
Exploits Valley Intermediate (481) | OPEN | 7-9 | FOS 04 | Grand Falls-Windsor | 709-489-5608 | 709-489-1473 | CENTRAL | P W F B R A C |
Forest Park Primary (494) | OPEN | K-3 | FOS 04 | Grand Falls-Windsor | 709-489-2171 | 709-489-2842 | CENTRAL | P W F B R A C |
Frank Roberts Junior High (300) | OPEN | 7-9 | FOS 09 | Conception Bay South | 709-834-9847 | 709-834-6069 | AVALON | P W F B R A C |
Gander Academy (417) | OPEN | K-3 | FOS 05 | Gander | 709-256-8531 | 709-256-8551 | CENTRAL | P W F B R A C |
Gander Collegiate (418) | OPEN | L1-L4 | FOS 05 | Gander | 709-256-2581 | 709-651-2986 | CENTRAL | P W F B R A C |
Gander Elementary (495) | OPEN | 4-6 | FOS 05 | Gander | 709-651-7494 | 709-651-7498 | CENTRAL | P W F B R A C |
Gonzaga High School (336) | OPEN | L1-L4 | FOS 10 | St. John's | 709-753-7510 | N/A | AVALON | P W F B R A C |
Goulds Elementary (337) | OPEN | K-5 | FOS 09 | Goulds | 709-368-8351 | 709-368-6966 | AVALON | P W F B R A C |
Holy Family Elementary (Paradise) (318) | OPEN | K-6 | FOS 08 | Paradise | 709-781-1440 | 709-781-1444 | AVALON | P W F B R A C |
Holy Heart of Mary (340) | OPEN | L1-L4 | FOS 07 | St. John's | 709-754-1600 | 709-754-0855 | AVALON | P W F B R A C |
Holy Spirit High (304) | OPEN | 9-L4 | FOS 08 | Conception Bay South | 709-834-1031 | 709-834-1040 | AVALON | P W F B R A C |
Holy Trinity Elementary (367) | OPEN | K-4 | FOS 09 | Torbay | 709-437-6433 | 709-437-1134 | AVALON | P W F B R A C |
Holy Trinity High School (368) | OPEN | 9-L4 | FOS 09 | Torbay | 709-437-5563 | 709-437-5707 | AVALON | P W F B R A C |
J.R. Smallwood Middle School (381) | OPEN | 4-7 | FOS 01 | Wabush | 709-282-3251 | 709-282-3016 | LABRADOR | P W F B R A C |
Juniper Ridge Intermediate (493) | OPEN | 5-8 | FOS 09 | Torbay | 709-437-3021 | 709-437-3362 | AVALON | P W F B R A C |
Learys Brook Junior High (335) | OPEN | 6-9 | FOS 07 | St. John's | 709-726-9889 | 709-726-2547 | AVALON | P W F B R A C |
Macdonald Drive Elementary (342) | OPEN | K-6 | FOS 10 | St. John's | 709-753-6020 | 709-753-3809 | AVALON | P W F B R A C |
Macdonald Drive Junior High (343) | OPEN | 7-9 | FOS 10 | St. John's | 709-753-8240 | 709-753-1243 | AVALON | P W F B R A C |
Mary Queen of Peace (345) | OPEN | K-6 | FOS 07 | St. John's | 709-753-7950 | 709-753-4973 | AVALON | P W F B R A C |
Marystown Central High (219) | OPEN | L1-L4 | FOS 06 | Marystown | 709-279-2313 | 709-279-3031 | CENTRAL | P W F B R A C |
Mealy Mountain Collegiate (477) | OPEN | 8-L4 | FOS 01 | Happy Valley-Goose Bay | 709-896-3366 | 709-896-4684 | LABRADOR | P W F B R A C |
Menihek High School (10) | OPEN | 8-L4 | FOS 01 | Labrador City | 709-944-7731 | 709-944-6834 | LABRADOR | P W F B R A C |
Mount Pearl Intermediate (310) | OPEN | 6-9 | FOS 08 | Mount Pearl | 709-364-1423 | 709-364-1871 | AVALON | P W F B R A C |
Mount Pearl Senior High (311) | OPEN | L1-L4 | FOS 08 | Mount Pearl | 709-364-8456 | 709-364-7744 | AVALON | P W F B R A C |
Newtown Elementary School (312) | OPEN | 4-6 | FOS 08 | Mount Pearl | 709-368-0116 | 709-368-0605 | AVALON | P W F B R A C |
O'Donel High (313) | OPEN | L1-L4 | FOS 08 | Mount Pearl | 709-364-5305 | 709-364-5317 | AVALON | P W F B R A C |
Octagon Pond Elementary (492) | OPEN | K-5 | FOS 08 | Paradise | 709-782-4560 | 709-782-5158 | AVALON | P W F B R A C |
Paradise Elementary (319) | OPEN | K-5 | FOS 08 | Paradise | 709-782-3000 | 709-782-0763 | AVALON | P W F B R A C |
Paradise Intermediate (611) | OPEN | 6-9 | FOS 08 | Paradise | 709-782-1867 | 709-782-0165 | AVALON | P W F B R A C |
Peacock Primary School (5) | OPEN | K-3 | FOS 01 | Happy Valley-Goose Bay | 709-896-3896 | 709-896-6014 | LABRADOR | P W F B R A C |
Pearce Junior High School (209) | OPEN | 8-9 | FOS 06 | Burin Bay Arm | 709-891-1310 | 709-891-2422 | CENTRAL | P W F B R A C |
Prince of Wales Collegiate (347) | OPEN | 9-L4 | FOS 07 | St. John's | 709-576-4061 | 709-576-4920 | AVALON | P W F B R A C |
Queen Elizabeth Regional High (302) | OPEN | L1-L4 | FOS 09 | Conception Bay South | 709-834-2081 | 709-834-7121 | AVALON | P W F B R A C |
Queen of Peace Middle School (4) | OPEN | 4-7 | FOS 01 | Happy Valley-Goose Bay | 709-896-5315 | 709-896-5056 | LABRADOR | P W F B R A C |
Sprucewood Academy (144) | OPEN | 4-6 | FOS 04 | Grand Falls-Windsor | 709-489-2127 | 709-489-8491 | CENTRAL | P W F B R A C |
St. Edward's School (303) | OPEN | K-6 | FOS 09 | Conception Bay South | 709-834-4421 | 709-834-1855 | AVALON | P W F B R A C |
St. Kevin's High School (354) | OPEN | 9-L4 | FOS 09 | Goulds | 709-745-9731 | 709-745-0607 | AVALON | P W F B R A C |
St. Kevins Junior High (353) | OPEN | 6-8 | FOS 09 | Goulds | 709-745-8980 | 709-745-1151 | AVALON | P W F B R A C |
St. Matthew's School (356) | OPEN | K-7 | FOS 09 | St. John's | 709-745-1513 | 709-745-3618 | AVALON | P W F B R A C |
St. Paul's Intermediate School (420) | OPEN | 7-9 | FOS 05 | Gander | 709-256-8404 | 709-256-8793 | CENTRAL | P W F B R A C |
St. Paul's Junior High (359) | OPEN | 7-9 | FOS 07 | St. John's | 709-753-6630 | 709-753-3045 | AVALON | P W F B R A C |
St. Peters Junior High School (315) | OPEN | 7-9 | FOS 08 | Mount Pearl | 709-368-0189 | 709-368-4806 | AVALON | P W F B R A C |
St. Peters Primary (316) | OPEN | K-3 | FOS 08 | Mount Pearl | 709-368-7002 | 709-364-1533 | AVALON | P W F B R A C |
St. Teresas School/Ecole (362) | OPEN | K-6 | FOS 07 | St. John's | 709-579-9111 | 709-579-2448 | AVALON | P W F B R A C |
Stephenville Elementary (118) | OPEN | 4-5 | FOS 03 | Stephenville | 709-643-2927 | 709-643-6120 | WESTERN | P W F B R A C |
Stephenville High (119) | OPEN | 9-L4 | FOS 03 | Stephenville | 709-643-9672 | 709-643-5044 | WESTERN | P W F B R A C |
Stephenville Middle School (396) | OPEN | 6-8 | FOS 03 | Stephenville | 709-643-5101 | 709-643-5103 | WESTERN | P W F B R A C |
Stephenville Primary (120) | OPEN | K-3 | FOS 03 | Stephenville | 709-643-2331 | 709-643-9335 | WESTERN | P W F B R A C |
Topsail Elementary (366) | OPEN | K-4 | FOS 08 | Conception Bay South | 709-834-2968 | 709-834-6429 | AVALON | P W F B R A C |
Vanier Elementary (363) | OPEN | K-6 | FOS 10 | St. John's | 709-754-2440 | 709-754-1805 | AVALON | P W F B R A C |
Villanova Junior High (305) | OPEN | 5-8 | FOS 08 | Conception Bay South | 709-834-3916 | 709-834-4064 | AVALON | P W F B R A C |
Waterford Valley High (489) | OPEN | L1-L4 | FOS 09 | St. John's, NL | 709-745-6264 | 709-745-5672 | AVALON | P W F B R A C |
School Contact Lists (Live Google Sheet)
MENU ICON COLOR LEGEND
EXTERNAL LINK SYSTEM LOGIN PDF DOCUMENT
EXTERNAL LINK SYSTEM LOGIN PDF DOCUMENT