School Directory
Loading and Sorting School Directory, please wait...
Below is a list of schools sorted by name.
Click on the name of the school name to view the school's online profile page for complete school details and status, or use the icons to the right to open other items pertaining to the school of choice.
You can also click on the Town/City name to bring up a map of the town. A quick School Status is displayed as well indicating if the school is open, closed, or other.
For a complete detailed School Status Report, please click HERE.
Hover the mouse over the status icon to view quick details on the school status. Schools are also grouped into a Family of Schools (FOS).
Click on the table header to sort by that field.
TABLE ICON LEGEND
PROFILE PAGE: P | SCHOOL WEBSITE: W | FRENCH IMMERSION: F | BUS ROUTE: B | SCHOOL REPORT: R | ACCESSIBLE SCHOOL: A* | SCHOOL CAMERAS: C
A faded out silver icon means the item is not currently available.
You can use the options below at left to Print this table, export to Excel, or save as a PDF.
To view complete details of a particular school, click on the School Name to open the school's profile page.
Use the search option at right to help find your query. To sort by a column, click on the column header.
PROFILE PAGE: P | SCHOOL WEBSITE: W | FRENCH IMMERSION: F | BUS ROUTE: B | SCHOOL REPORT: R | ACCESSIBLE SCHOOL: A* | SCHOOL CAMERAS: C
A faded out silver icon means the item is not currently available.
*ACCESSIBILITY NOTE: Largely associated with their age, NLSchools' buildings have varying degrees of accessibility.
While upgrades and improvements are constantly being made, parents and guardians of children with disabilities, specifically those with mobility needs,
are advised to consult school administration to ensure their child's needs are known.
NLSchools strives towards continuous improvement in this area, focused on individual needs wherever possible.
For a broader overview of NLSchools accessibility and plans, please see the NLSchools Accessibility Plan.
NAME | DEPT ID | STATUS | GRADES | FAMILY | TOWN/CITY | TELEPHONE | FAX | REGION | QUICK INFO |
---|---|---|---|---|---|---|---|---|---|
A.P. Low Primary | 8 | OPEN | K-3 | FOS 01 | Labrador City | 709-944-5231 | 709-944-5580 | LABRADOR | P W F B R A C |
A.R. Scammell Academy | 180 | OPEN | K-L4 | FOS 05 | Change Islands | 709-621-3391 | 709-621-6361 | CENTRAL | P W F B R A C |
Acreman Elementary | 265 | OPEN | K-6 | FOS 08 | Green's Harbour | 709-582-2448 | 709-582-2551 | AVALON | P W F B R A C |
Admiral's Academy | 497 | OPEN | K-7 | FOS 09 | Conception Bay South | 709-834-5394 | 709-834-6573 | AVALON | P W F B R A C |
All Hallows Elementary | 278 | OPEN | K-6 | FOS 10 | North River | 709-786-3691 | 709-786-3695 | AVALON | P W F B R A C |
All Saints All-Grade | 102 | OPEN | K-L3 | FOS 03 | Grey River | 709-296-3151 | 709-296-3151 | WESTERN | P W F B R A C |
Amalgamated Academy | 248 | OPEN | 4-9 | FOS 10 | Bay Roberts | 709-786-0280 | 709-786-1243 | AVALON | P W F B R A C |
Amos Comenius Memorial School | 7 | OPEN | K-L4 | FOS 01 | Hopedale | 709-933-3815 | 709-933-3805 | LABRADOR | P W F B R A C |
Anthony Paddon Elementary | 237 | OPEN | K-6 | FOS 06 | Musgravetown | 709-467-2785 | 709-467-4357 | CENTRAL | P W F B R A C |
Ascension Collegiate | 249 | OPEN | L1-L4 | FOS 10 | Bay Roberts | 709-786-3400 | 709-786-0660 | AVALON | P W F B R A C |
Avoca Collegiate | 398 | OPEN | K-9 | FOS 04 | Badger | 709-539-2466 | 709-539-2497 | CENTRAL | P W F B R A C |
B.L. Morrison | 16 | OPEN | K-L4 | FOS 01 | Postville | 709-479-9811 | 709-479-9796 | LABRADOR | P W F B R A C |
Baccalieu Collegiate | 476 | OPEN | 7-L4 | FOS 07 | Old Perlican | 709-587-3210 | 709-587-3212 | AVALON | P W F B R A C |
Baltimore School | 447 | OPEN | K-L4 | FOS 10 | Ferryland | 709-432-2090 | 709-432-2262 | AVALON | P W F B R A C |
Bay d'Espoir Academy | 407 | OPEN | K-L4 | FOS 05 | St. Alban's | 709-538-3108 | 709-538-3199 | CENTRAL | P W F B R A C |
Bay Roberts Primary | 259 | OPEN | K-3 | FOS 10 | Bay Roberts | 709-786-9052 | 709-786-2048 | AVALON | P W F B R A C |
Bayside Academy | 46 | OPEN | K-L4 | FOS 01 | Port Hope Simpson | 709-960-0252 | 709-960-0375 | LABRADOR | P W F B R A C |
Bayview Academy | 116 | OPEN | K-L4 | FOS 03 | St. George's | 709-647-3381 | 709-647-3723 | WESTERN | P W F B R A C |
Beachy Cove Elementary | 320 | OPEN | K-4 | FOS 07 | Portugal Cove-St. Philip'... | 709-895-2241 | 709-895-2767 | AVALON | P W F B R A C |
Beaconsfield Junior High | 324 | OPEN | 7-9 | FOS 09 | St. John's | 709-368-0146 | 709-368-6691 | AVALON | P W F B R A C |
Belanger Memorial School | 397 | OPEN | K-L4 | FOS 03 | Doyles | 709-955-2940 | 709-955-2620 | WESTERN | P W F B R A C |
Bishop Abraham | 325 | OPEN | K-6 | FOS 07 | St. John's | 709-579-9071 | 709-579-0090 | AVALON | P W F B R A C |
Bishop Feild Elementary | 326 | OPEN | K-6 | FOS 07 | St. John's | 709-722-3103 | 709-722-1058 | AVALON | P W F B R A C |
Bishop White School | 240 | OPEN | K-L4 | FOS 06 | Port Rexton | 709-464-3501 | 709-464-3243 | CENTRAL | P W F B R A C |
Bonne Bay Academy | 393 | OPEN | K-L4 | FOS 02 | Woody Point | 709-453-2206 | 709-453-2460 | WESTERN | P W F B R A C |
Botwood Collegiate | 132 | OPEN | 7-L4 | FOS 04 | Botwood | 709-257-2497 | 709-257-4502 | CENTRAL | P W F B R A C |
Brian Peckford Primary | 172 | OPEN | K-3 | FOS 04 | Triton | 709-263-2512 | 709-263-2397 | WESTERN | P W F B R A C |
Brookside Intermediate | 496 | OPEN | 5-9 | FOS 07 | Portugal Cove-St. Philip'... | 709-895-7181 | 709-895-7253 | AVALON | P W F B R A C |
Brother Rice Junior High | 330 | OPEN | 7-9 | FOS 07 | St. John's | 709-753-6453 | 709-753-8527 | AVALON | P W F B R A C |
Burgeo Academy | 91 | OPEN | K-L4 | FOS 03 | Burgeo | 709-886-2590 | 709-886-2161 | WESTERN | P W F B R A C |
C.C. Loughlin Elementary | 60 | OPEN | K-6 | FOS 02 | Corner Brook | 709-639-8988 | 709-639-1496 | WESTERN | P W F B R A C |
Cabot Academy | 444 | OPEN | K-6 | FOS 07 | Western Bay | 709-598-2270 | 709-598-2231 | AVALON | P W F B R A C |
Canon Richards Memorial Academy | 27 | OPEN | K-L3 | FOS 02 | Flower's Cove | 456-2010/2461 | 709-456-2020 | WESTERN | P W F B R A C |
Cape John Collegiate | 153 | OPEN | 7-L4 | FOS 04 | La Scie | 709-675-2510 | 709-675-2063 | WESTERN | P W F B R A C |
Cape St. Francis Elementary | 473 | OPEN | K-4 | FOS 09 | Pouch Cove | 709-335-2962 | 709-335-2964 | AVALON | P W F B R A C |
Carbonear Academy | 255 | OPEN | K-8 | FOS 07 | Carbonear | 709-596-0426 | 709-596-0428 | AVALON | P W F B R A C |
Carbonear Collegiate | 253 | OPEN | 9-L4 | FOS 07 | Carbonear | 709-596-3911 | 709-596-0462 | AVALON | P W F B R A C |
Catalina Elementary School | 234 | OPEN | K-8 | FOS 06 | Catalina | 469-2265/2263 | 709-469-2515 | CENTRAL | P W F B R A C |
Centre for Distance Learning and Innovation | 959 | OPEN | K-L3 | N/A | St. John's | 709-729-5063 | N/A | PROVINCIAL | P W F B R A C |
Centreville Academy | 179 | OPEN | K-9 | FOS 05 | Centreville-Wareham | 709-678-2833 | 709-678-2063 | CENTRAL | P W F B R A C |
Christ the King School | 223 | OPEN | K-L4 | FOS 06 | Rushoon | 709-443-2293 | 709-443-2323 | CENTRAL | P W F B R A C |
Clarenville High School | 235 | OPEN | L1-L4 | FOS 06 | Clarenville | 709-466-2713 | 709-466-1009 | CENTRAL | P W F B R A C |
Clarenville Middle School | 428 | OPEN | 7-9 | FOS 06 | Clarenville | 709-466-7558 | 709-466-2407 | CENTRAL | P W F B R A C |
Cloud River Academy | 474 | OPEN | K-L4 | FOS 02 | Roddickton | 709-457-2430 | 709-457-2409 | WESTERN | P W F B R A C |
Compass Academy (Janeway) | 455 | OPEN | K-L3 | FOS 09 | St. John's | 709-777-4315 | 709-777-4454 | AVALON | P W F B R A C |
Copper Ridge Academy | 125 | OPEN | K-L4 | FOS 04 | Baie Verte | 709-532-4288 | 709-532-4199 | WESTERN | P W F B R A C |
Corner Brook Intermediate | 955 | OPEN | 7-9 | FOS 02 | Corner Brook | 709-639-9541 | 709-639-9551 | WESTERN | P W F B R A C |
Corner Brook Regional High | 485 | OPEN | L1-L4 | FOS 02 | Corner Brook | 709-634-5258 | 709-634-8969 | WESTERN | P W F B R A C |
Cottrell's Cove Academy | 405 | OPEN | K-L4 | FOS 04 | Cottrell's Cove | 709-485-2410 | 709-485-2806 | CENTRAL | P W F B R A C |
Cowan Heights Elementary | 331 | OPEN | K-7 | FOS 09 | St. John's | 709-745-1700 | 709-745-2694 | AVALON | P W F B R A C |
Crescent Collegiate | 464 | OPEN | 7-L4 | FOS 08 | Blaketown | 709-759-3125 | 709-759-3135 | AVALON | P W F B R A C |
Discovery Collegiate | 231 | OPEN | 7-L4 | FOS 06 | Bonavista | 709-468-2323 | 709-468-1116 | CENTRAL | P W F B R A C |
Donald C. Jamieson Academy | 224 | OPEN | K-7 | FOS 06 | Burin Bay Arm | 709-891-1431 | 709-891-1814 | CENTRAL | P W F B R A C |
Dorset Collegiate | 162 | OPEN | 7-L4 | FOS 04 | Pilley's Island | 709-652-3190 | 709-652-3172 | WESTERN | P W F B R A C |
Dunne Memorial Academy | 287 | OPEN | K-L4 | FOS 10 | St. Mary's | 709-525-2330 | 709-525-2777 | AVALON | P W F B R A C |
E.A. Butler All Grade | 394 | KSTART | K-L4 | FOS 03 | McKay's | 709-645-2330 | 709-645-2633 | WESTERN | P W F B R A C |
East Point Elementary | 364 | OPEN | K-6 | FOS 07 | St. John's | 709-753-7924 | 709-754-2295 | AVALON | P W F B R A C |
Eastside Elementary | 498 | OPEN | K-6 | FOS 02 | Corner Brook | 709-634-6333 | 709-634-8953 | WESTERN | P W F B R A C |
Elizabeth Park Elementary | 952 | OPEN | K-6 | FOS 08 | Paradise | 709-782-8488 | 709-782-2662 | AVALON | P W F B R A C |
Elwood Elementary School | 389 | OPEN | K-5 | FOS 02 | Deer Lake | 709-635-2337 | 709-635-2995 | WESTERN | P W F B R A C |
Elwood Regional High School | 390 | OPEN | L1-L4 | FOS 02 | Deer Lake | 709-635-2895 | 709-635-5985 | WESTERN | P W F B R A C |
Exploits Valley High | 480 | OPEN | L1-L4 | FOS 04 | Grand Falls-Windsor | 709-489-4374 | 709-489-1477 | CENTRAL | P W F B R A C |
Exploits Valley Intermediate | 481 | OPEN | 7-9 | FOS 04 | Grand Falls-Windsor | 709-489-5608 | 709-489-1473 | CENTRAL | P W F B R A C |
Fatima Academy | 286 | OPEN | K-L4 | FOS 10 | St. Bride's | 709-337-2500 | 709-337-2042 | AVALON | P W F B R A C |
Fitzgerald Academy | 406 | OPEN | K-L4 | FOS 05 | English Harbour West | 709-888-3426 | 709-888-3428 | CENTRAL | P W F B R A C |
Fogo Island Central Academy | 414 | OPEN | K-L4 | FOS 05 | Fogo Island | 709-266-2560 | 709-266-2384 | CENTRAL | P W F B R A C |
Forest Park Primary | 494 | OPEN | K-3 | FOS 04 | Grand Falls-Windsor | 709-489-2171 | 709-489-2842 | CENTRAL | P W F B R A C |
Fortune Bay Academy | 226 | OPEN | K-L4 | FOS 06 | St. Bernard's-Jacques Fon... | 709-461-2225 | 709-461-2749 | CENTRAL | P W F B R A C |
Frank Roberts Junior High | 300 | OPEN | 7-9 | FOS 09 | Conception Bay South | 709-834-9847 | 709-834-6069 | AVALON | P W F B R A C |
French Shore Academy | 488 | OPEN | K-L4 | FOS 02 | Port Saunders | 709-861-2592 | 709-861-3258 | WESTERN | P W F B R A C |
Gander Academy | 417 | OPEN | K-3 | FOS 05 | Gander | 709-256-8531 | 709-256-8551 | CENTRAL | P W F B R A C |
Gander Collegiate | 418 | OPEN | L1-L4 | FOS 05 | Gander | 709-256-2581 | 709-651-2986 | CENTRAL | P W F B R A C |
Gander Elementary | 495 | OPEN | 4-6 | FOS 05 | Gander | 709-651-7494 | 709-651-7498 | CENTRAL | P W F B R A C |
Gill Memorial Academy | 194 | OPEN | K-L4 | FOS 05 | Musgrave Harbour | 709-655-2121 | 709-655-2037 | CENTRAL | P W F B R A C |
Glovertown Academy | 422 | OPEN | K-L4 | FOS 05 | Glovertown | 709-533-2443 | 709-533-1136 | CENTRAL | P W F B R A C |
Gonzaga High School | 336 | OPEN | L1-L4 | FOS 10 | St. John's | 709-753-7510 | N/A | AVALON | P W F B R A C |
Goulds Elementary | 337 | OPEN | K-5 | FOS 09 | Goulds | 709-368-8351 | 709-368-6966 | AVALON | P W F B R A C |
Grandy's River Collegiate | 92 | OPEN | K-L4 | FOS 03 | Burnt Islands | 709-698-3582 | 709-698-3180 | WESTERN | P W F B R A C |
Green Bay South Academy | 167 | OPEN | K-6 | FOS 04 | Robert's Arm | 709-652-3493 | 709-652-3162 | WESTERN | P W F B R A C |
Greenwood Academy | 177 | OPEN | K-9 | FOS 04 | Campbellton | 709-261-2360 | 709-261-2362 | CENTRAL | P W F B R A C |
Gros Morne Academy | 86 | OPEN | K-L4 | FOS 02 | Rocky Harbour | 709-458-2457 | 709-458-2302 | WESTERN | P W F B R A C |
H.G. Fillier Academy | 26 | OPEN | K-9 | FOS 02 | Englee | 709-866-2326 | 709-866-2120 | WESTERN | P W F B R A C |
Hampden Academy | 75 | OPEN | K-L4 | FOS 02 | Hampden | 709-455-3231 | 709-455-2107 | WESTERN | P W F B R A C |
Hazelwood Elementary | 468 | OPEN | K-6 | FOS 09 | St. John's | 709-368-2123 | 709-368-7701 | AVALON | P W F B R A C |
Helen Tulk Elementary | 400 | OPEN | K-6 | FOS 04 | Bishop's Falls | 709-258-6472 | 709-258-6487 | CENTRAL | P W F B R A C |
Henry Gordon Academy | 2 | OPEN | K-L4 | FOS 01 | Cartwright | 709-938-7291 | 709-938-7467 | LABRADOR | P W F B R A C |
Heritage Collegiate | 471 | OPEN | 7-L4 | FOS 06 | Lethbridge | 709-467-2717 | 709-467-2152 | CENTRAL | P W F B R A C |
Hillside Elementary | 154 | OPEN | K-6 | FOS 04 | La Scie | 709-675-2298 | 709-675-2489 | WESTERN | P W F B R A C |
Hillview Academy | 426 | OPEN | K-9 | FOS 04 | Norris Arm | 709-653-2529 | 709-653-2579 | CENTRAL | P W F B R A C |
Holy Cross All Grade | 72 | OPEN | K-L4 | FOS 02 | Daniel's Harbour | 709-898-2413 | 709-898-2539 | WESTERN | P W F B R A C |
Holy Cross Elementary (Holyrood) | 272 | OPEN | K-6 | FOS 09 | Holyrood | 709-229-3939 | 709-229-7266 | AVALON | P W F B R A C |
Holy Cross School Complex | 413 | OPEN | K-L4 | FOS 05 | Eastport | 709-677-2120 | 709-677-2378 | CENTRAL | P W F B R A C |
Holy Family Elementary (Chapel Arm) | 258 | OPEN | K-6 | FOS 08 | Chapel Arm | 709-592-2341 | N/A | AVALON | P W F B R A C |
Holy Family Elementary (Paradise) | 318 | OPEN | K-6 | FOS 08 | Paradise | 709-781-1440 | 709-781-1444 | AVALON | P W F B R A C |
Holy Heart of Mary | 340 | OPEN | L1-L4 | FOS 07 | St. John's | 709-754-1600 | 709-754-0855 | AVALON | P W F B R A C |
Holy Name of Mary Academy | 427 | OPEN | K-L4 | FOS 06 | Lawn | 709-873-2069 | 709-873-2033 | CENTRAL | P W F B R A C |
Holy Redeemer Elementary | 285 | OPEN | K-9 | FOS 10 | Spaniard's Bay | 709-786-9056 | 709-786-6017 | AVALON | P W F B R A C |
Holy Spirit High | 304 | OPEN | 9-L4 | FOS 08 | Conception Bay South | 709-834-1031 | 709-834-1040 | AVALON | P W F B R A C |
Holy Trinity Elementary | 367 | OPEN | K-4 | FOS 09 | Torbay | 709-437-6433 | 709-437-1134 | AVALON | P W F B R A C |
Holy Trinity High School | 368 | OPEN | 9-L4 | FOS 09 | Torbay | 709-437-5563 | 709-437-5707 | AVALON | P W F B R A C |
Horizon Academy | 452 | OPEN | 7-L3 | FOS 09 | St. John's | 709-579-4131 | 709-579-2267 | AVALON | P W F B R A C |
Immaculate Conception Primary | 260 | OPEN | K-6 | FOS 09 | Colliers | 709-229-4664 | 709-229-1025 | AVALON | P W F B R A C |
Indian River Academy | 409 | OPEN | K-6 | FOS 04 | Springdale | 709-673-3796 | 709-673-4480 | WESTERN | P W F B R A C |
Indian River High School | 171 | OPEN | 7-L4 | FOS 04 | Springdale | 709-673-3775 | 709-673-2181 | WESTERN | P W F B R A C |
J.C. Erhardt Memorial School | 12 | OPEN | K-L4 | FOS 01 | Makkovik | 709-923-2275 | 709-923-2106 | LABRADOR | P W F B R A C |
J.J. Curling Elementary | 66 | OPEN | K-6 | FOS 02 | Corner Brook | 709-785-2814 | 709-785-2042 | WESTERN | P W F B R A C |
J.M. Olds Collegiate | 201 | OPEN | 7-L4 | FOS 05 | Twillingate | 709-884-5931 | 709-884-5281 | CENTRAL | P W F B R A C |
J.R. Smallwood Middle School | 381 | OPEN | 4-7 | FOS 01 | Wabush | 709-282-3251 | 709-282-3016 | LABRADOR | P W F B R A C |
Jakeman All Grade | 89 | OPEN | K-L4 | FOS 02 | Trout River | 709-451-3381 | 709-451-2165 | WESTERN | P W F B R A C |
James Cook Memorial | 24 | OPEN | K-L4 | FOS 02 | Cook's Harbour | 709-249-4196 | 709-249-3053 | WESTERN | P W F B R A C |
Jane Collins Academy | 187 | OPEN | L1-L4 | FOS 05 | Hare Bay | 709-537-2188 | 709-537-2374 | CENTRAL | P W F B R A C |
Jens Haven Memorial School | 14 | OPEN | K-L4 | FOS 01 | Nain | 709-922-1270 | 709-922-1130 | LABRADOR | P W F B R A C |
John Burke High School | 214 | OPEN | 8-L4 | FOS 06 | Grand Bank | 832-2990/2991 | 709-832-0003 | CENTRAL | P W F B R A C |
John Watkins Academy | 151 | OPEN | K-L3 | FOS 05 | Hermitage | 709-883-2480 | 709-883-2148 | CENTRAL | P W F B R A C |
Juniper Ridge Intermediate | 493 | OPEN | 5-8 | FOS 09 | Torbay | 709-437-3021 | 709-437-3362 | AVALON | P W F B R A C |
King Academy | 149 | OPEN | 7-L4 | FOS 05 | Harbour Breton | 709-885-2319 | 709-885-2161 | CENTRAL | P W F B R A C |
Labrador Straits Academy | 487 | OPEN | K-L4 | FOS 01 | L'Anse au Loup | 709-927-5411 | 709-927-5521 | LABRADOR | P W F B R A C |
Lake Academy | 213 | OPEN | K-7 | FOS 06 | Fortune | 709-832-2100 | 709-832-0044 | CENTRAL | P W F B R A C |
Lake Melville School | 15 | OPEN | K-L4 | FOS 01 | North West River | 709-497-8241 | 709-497-8250 | LABRADOR | P W F B R A C |
Lakeside Academy | 403 | OPEN | K-L4 | FOS 04 | Buchans | 709-672-3985 | 709-672-3669 | CENTRAL | P W F B R A C |
Lakewood Academy | 421 | OPEN | K-L4 | FOS 05 | Glenwood | 709-679-2162 | 709-679-5627 | CENTRAL | P W F B R A C |
Larkhall Academy | 334 | KSTART | K-4 | FOS 07 | St. John's | 709-722-7012 | 709-722-0153 | AVALON | P W F B R A C |
Laval High School | 280 | OPEN | 7-L4 | FOS 10 | Placentia | 227-2041/5634 | 709-227-2155 | AVALON | P W F B R A C |
Leading Tickles Primary | 155 | OPEN | K-3 | FOS 04 | Leading Tickles, NL | 709-483-2580 | 709-483-2053 | CENTRAL | P W F B R A C |
Learys Brook Junior High | 335 | OPEN | 5-8 | FOS 07 | St. John's | 709-726-9889 | 709-726-2547 | AVALON | P W F B R A C |
LeGallais Memorial | 103 | OPEN | K-9 | FOS 03 | Isle aux Morts | 709-698-3722 | 709-698-3083 | WESTERN | P W F B R A C |
Leo Burke Academy | 402 | OPEN | 7-L3 | FOS 04 | Bishop's Falls | 709-258-6337 | 709-258-6093 | CENTRAL | P W F B R A C |
Lewisporte Academy | 189 | OPEN | K-6 | FOS 04 | Lewisporte | 709-535-2115 | 709-535-0480 | CENTRAL | P W F B R A C |
Lewisporte Collegiate | 190 | OPEN | L1-L4 | FOS 04 | Lewisporte | 709-535-6929 | 709-535-2356 | CENTRAL | P W F B R A C |
Lewisporte Intermediate | 486 | OPEN | 7-9 | FOS 04 | Lewisporte | 709-535-2424 | 709-535-3048 | CENTRAL | P W F B R A C |
Long Range Academy | 388 | OPEN | K-L4 | FOS 02 | Cow Head | 709-243-2252 | 709-243-2169 | WESTERN | P W F B R A C |
Lourdes Elementary | 106 | OPEN | K-8 | FOS 03 | Lourdes | 709-642-5822 | 709-642-5442 | WESTERN | P W F B R A C |
Lumsden Academy | 192 | OPEN | K-9 | FOS 05 | Lumsden | 709-530-2310 | 709-530-2747 | CENTRAL | P W F B R A C |
M.S.B. Regional Academy | 158 | OPEN | K-L4 | FOS 04 | Middle Arm | 709-252-2905 | 709-252-2101 | WESTERN | P W F B R A C |
Macdonald Drive Elementary | 342 | CLOSED | K-6 | FOS 10 | St. John's | 709-753-6020 | 709-753-3809 | AVALON | P W F B R A C |
Macdonald Drive Junior High | 343 | OPEN | 7-9 | FOS 10 | St. John's | 709-753-8240 | 709-753-1243 | AVALON | P W F B R A C |
Main River Academy | 88 | OPEN | K-L4 | FOS 02 | Pollard's Point | 709-482-2422 | 709-482-2129 | WESTERN | P W F B R A C |
Mary Queen of Peace | 345 | OPEN | K-6 | FOS 07 | St. John's | 709-753-7950 | 709-753-4973 | AVALON | P W F B R A C |
Mary Queen of the World | 308 | OPEN | K-6 | FOS 08 | Mount Pearl | 709-368-0710 | 709-368-2242 | AVALON | P W F B R A C |
Mary Simms All Grade | 39 | OPEN | K-L4 | FOS 02 | Main Brook | 709-865-3151 | 709-865-2111 | WESTERN | P W F B R A C |
Marystown Central High | 219 | OPEN | L1-L4 | FOS 06 | Marystown | 709-279-2313 | 709-279-3031 | CENTRAL | P W F B R A C |
Matthew Elementary | 232 | OPEN | K-6 | FOS 06 | Bonavista | 709-468-7242 | 709-468-1137 | CENTRAL | P W F B R A C |
Mealy Mountain Collegiate | 477 | OPEN | 8-L4 | FOS 01 | Happy Valley-Goose Bay | 709-896-3366 | 709-896-4684 | LABRADOR | P W F B R A C |
Memorial Academy | 133 | OPEN | K-6 | FOS 04 | Botwood | 709-257-2346 | 709-257-4630 | CENTRAL | P W F B R A C |
Menihek High School | 10 | OPEN | 8-L4 | FOS 01 | Labrador City | 709-944-7731 | 709-944-6834 | LABRADOR | P W F B R A C |
Mobile Central High School | 307 | OPEN | 5-L4 | FOS 10 | Mobile | 709-334-2525 | 709-334-2078 | AVALON | P W F B R A C |
Morris Academy | 309 | OPEN | K-5 | FOS 08 | Mount Pearl | 709-368-2121 | 709-368-0204 | AVALON | P W F B R A C |
Mount Pearl Intermediate | 310 | OPEN | 6-9 | FOS 08 | Mount Pearl | 709-364-1423 | 709-364-1871 | AVALON | P W F B R A C |
Mount Pearl Senior High | 311 | OPEN | L1-L4 | FOS 08 | Mount Pearl | 709-364-8456 | 709-364-7744 | AVALON | P W F B R A C |
Mud Lake School | 13 | OPEN | K-9 | FOS 01 | Mud Lake | 709-896-8632 | 709-896-4884 | LABRADOR | P W F B R A C |
New World Island Academy | 478 | OPEN | K-L4 | FOS 05 | Summerford | 709-629-3241 | 709-629-7447 | CENTRAL | P W F B R A C |
Newfoundland and Labrador Youth Centre | 378 | OPEN | 7-L3 | FOS 09 | Whitbourne | 709-759-2471 | 709-759-2611 | AVALON | P W F B R A C |
Newtown Elementary School | 312 | OPEN | 4-6 | FOS 08 | Mount Pearl | 709-368-0116 | 709-368-0605 | AVALON | P W F B R A C |
Northern Lights Academy | 17 | OPEN | K-L4 | FOS 01 | Rigolet | 709-947-3350 | 709-947-3429 | LABRADOR | P W F B R A C |
O'Donel High | 313 | OPEN | L1-L4 | FOS 08 | Mount Pearl | 709-364-5305 | 709-364-5317 | AVALON | P W F B R A C |
Octagon Pond Elementary | 492 | OPEN | K-5 | FOS 08 | Paradise | 709-782-4560 | 709-782-5158 | AVALON | P W F B R A C |
Our Lady of the Cape School | 96 | OPEN | K-8 | FOS 03 | Cape St. George | 709-644-2180 | 709-644-2005 | WESTERN | P W F B R A C |
Paradise Elementary | 319 | OPEN | K-5 | FOS 08 | Paradise | 709-782-3000 | 709-782-0763 | AVALON | P W F B R A C |
Paradise Intermediate | 611 | OPEN | 6-9 | FOS 08 | Paradise | 709-782-1867 | 709-782-0165 | AVALON | P W F B R A C |
Pasadena Academy | 83 | OPEN | 7-L4 | FOS 03 | Pasadena | 709-686-5091 | 709-686-5654 | WESTERN | P W F B R A C |
Pasadena Elementary | 82 | OPEN | K-6 | FOS 03 | Pasadena | 709-686-2621 | 709-686-5623 | WESTERN | P W F B R A C |
Pathfinder Learning Centre | 463 | OPEN | L1-L4 | FOS 03 | Stephenville | 709-643-3950 | 709-643-5490 | WESTERN | P W F B R A C |
Peacock Primary School | 5 | OPEN | K-3 | FOS 01 | Happy Valley-Goose Bay | 709-896-3896 | 709-896-6014 | LABRADOR | P W F B R A C |
Pearce Junior High School | 209 | OPEN | 8-9 | FOS 06 | Burin Bay Arm | 709-891-1310 | 709-891-2422 | CENTRAL | P W F B R A C |
Pearson Academy | 204 | OPEN | K-L4 | FOS 05 | Wesleyville | 709-536-2254 | 709-536-2185 | CENTRAL | P W F B R A C |
Perlwin Elementary | 291 | OPEN | K-6 | FOS 07 | Winterton | 709-583-2810 | 709-583-2818 | AVALON | P W F B R A C |
Persalvic School Complex | 442 | OPEN | K-8 | FOS 07 | Victoria | 709-596-2441 | 709-596-2598 | AVALON | P W F B R A C |
Phoenix Academy | 178 | OPEN | K-L4 | FOS 05 | Carmanville | 709-534-2840 | 709-534-2076 | CENTRAL | P W F B R A C |
Piccadilly Central High | 110 | OPEN | 9-L4 | FOS 03 | Piccadilly | 709-642-5752 | 709-642-5983 | WESTERN | P W F B R A C |
Point Leamington Academy | 163 | OPEN | K-L4 | FOS 04 | Point Leamington | 709-484-3432 | 709-484-3598 | CENTRAL | P W F B R A C |
Prince of Wales Collegiate | 347 | OPEN | 9-L4 | FOS 07 | St. John's | 709-576-4061 | 709-576-4920 | AVALON | P W F B R A C |
Queen Elizabeth Regional High | 302 | OPEN | L1-L4 | FOS 09 | Conception Bay South | 709-834-2081 | 709-834-7121 | AVALON | P W F B R A C |
Queen of Peace Middle School | 4 | OPEN | 4-7 | FOS 01 | Happy Valley-Goose Bay | 709-896-5315 | 709-896-5056 | LABRADOR | P W F B R A C |
Random Island Academy | 242 | OPEN | K-L4 | FOS 06 | Hickmans Harbour | 709-547-2379 | 709-547-2549 | CENTRAL | P W F B R A C |
Rennie's River Elementary | 360 | OPEN | K-6 | FOS 10 | St. John's | 709-754-2690 | 709-754-4737 | AVALON | P W F B R A C |
Riverside Elementary | 243 | OPEN | K-6 | FOS 06 | Clarenville | 709-466-7552 | 709-466-7592 | CENTRAL | P W F B R A C |
Riverwood Academy | 206 | OPEN | K-L4 | FOS 05 | Wing's Point | 709-676-2009 | 709-676-2382 | CENTRAL | P W F B R A C |
Roncalli Central High | 247 | OPEN | 7-L4 | FOS 09 | Avondale | 709-229-3381 | 709-229-3362 | AVALON | P W F B R A C |
Roncalli Elementary | 348 | OPEN | K-6 | FOS 10 | St. John's | 709-576-4731 | 709-576-0087 | AVALON | P W F B R A C |
Sacred Heart Academy | 220 | KSTART | K-7 | FOS 06 | Marystown | 709-279-2051 | 709-279-4351 | CENTRAL | P W F B R A C |
Sacred Heart Elementary | 69 | OPEN | K-6 | FOS 02 | Corner Brook | 709-785-5119 | 709-785-2257 | WESTERN | P W F B R A C |
Sandstone Academy | 188 | OPEN | K-6 | FOS 05 | Ladle Cove | 709-670-3201 | 709-670-2146 | CENTRAL | P W F B R A C |
