A School Welcome Memo is available on our website.
110 Macdonald Drive
St. John's, NL
A1A 2K9 · Canada
TEL: 709-753-8240
FAX: 709-753-1243
EMAIL: Click Here to Email

Avalon Regional Office (HQ)
100 Prince Philip Drive
P.O. Box 8700
St. John's, NL · A1B 4J6
Tel: (709) 729-1234
Fax: (709) 729-9876
The students and staff of Macdonald Drive Junior High extend a warm welcome to you. Together, we are committed to the principles of academic excellence, community partnerships, and life-long learning.
We strive for success for all students and take great pride in our accomplishments in academics, athletics, and the arts.
Grade Level: 7 - 9
Start Time: 8:05 AM
Dismissal Time: 2:10 AM
Community: St. John's
Region of Province: Avalon
Bus Route(s): YES - VIEW ROUTES
School Report: YES - VIEW REPORT
Website: YES - VISIT SITE
Twitter: YES - VISIT FEED
Accessible School: YES
French Immersion: YES
Enrollment (PS Data):
Principal: dr. carolyn stacey
Assistant Principal: lionel porter , chesley west
Secretary(s): Not Currently Assigned
Counsellor(s): Not Currently Assigned
Family of Schools (FOS): FOS 10
Director of Schools (DOS): kirk smith
Student Services (DSS): Heidi Williams
- French Immersion Program
- Early French Immersion (EFI) Program
- Intensive Core French (ICF)
- Late French Immersion (LFI)
- French Programs Official Website
- French Language Programs (Dept. of Education)
- Canadian Parents for French
- French Immersion School Directory
- Early French Immersion School Feeder System
- Late French Immersion School Feeder System
- ICF Registration
| UNIT TYPE | DESCRIPTION | NUMBER |
|---|---|---|
| Regular | Resources deployed based on the number of classrooms to school enrollment. | 30.0 |
| Administration | Resources deployed for Principal and Assistant Principal positions. | 2.5 |
| Guidance | Resources deployed for Guidance Counselor positions. In some cases Guidance services may be provide by another school. | 1.6 |
| Specialist | Resources deployed for Physical Education, Art, French, etc. | 5.32 |
| Learning Resource Teacher (LRT) | Resources deployed for Learning Resource Teachers. | 1.0 |
| Instructional Resource Teacher (IRT) | Special Education resources deployed and determined by school population. | 9.25 |
| Reading Specialist | Reading Specialist resources deployed to support identified student needs. | 0.0 |
| Teaching Learning Assistant (TLA) | Resources deployed for Teaching and Learning Assistants. | 0.0 |
| Teacher* | Additional unit required. Rationale: Other Guidance. (Date Given: 24-03-2025) |
0.4 |
| Teacher* | Additional unit required. Rationale: LEARN. (Date Given: 24-03-2025) |
1.0 |
| Teacher* | Additional unit required. Rationale: Band. (Date Given: 24-03-2025) |
0.25 |
| Teacher* | Additional unit required. Rationale: PASS. (Date Given: 24-03-2025) |
1.0 |
| TLA* | Additional unit required. Rationale: TLA - SS (PERM). (Date Given: 25-03-2025) |
1.0 |
| Teacher* | Additional unit required. Rationale: EAL. (Date Given: 03-07-2025) |
2.0 |
| Teacher* | Additional unit required. Rationale: Grade 8. (Date Given: 03-07-2025) |
1.0 |
| Teacher* | Additional unit required. Rationale: IRT. (Date Given: 13-08-2025) |
0.25 |
| Adjustments | Resource deployed to round allocation to quarter units. | -0.07 |
| TOTAL ALLOCATIONS | DESCRIPTION | NUMBER |
|---|---|---|
| Teacher(s) | Total number of Teaching units allocated. | 55.5 |
| Teaching and Learning Assistant(s) | Total number of TLA units currently allocated. | 1.0 |
| Student Assistant(s) hrs allocated | Total number of Student Assistant hours allocated. | 46.75 |
| Grade 7 | Grade 8 | Grade 9 | Total Students |
|---|---|---|---|
| 270 | 257 | 293 | 820 |
| Grade(s) | PowerSchool Class Section | Number Students in the Class | |
|---|---|---|---|
| 8,9 | 8,9 | 108 | 5 |
| 7 | 7 | 110A | 4 |
| 7 | 7 | 701 | 36 |
| 7 | 7 | 704 | 29 |
| 7 | 7 | 706 | 22 |
| 7 | 7 | 707 | 20 |
| 7 | 7 | 702 | 33 |
| 7 | 7 | 703 | 28 |
| 7 | 7 | 705 | 28 |
| 7 | 7 | 708 | 24 |
| 7 | 7 | 709 | 21 |
| 7 | 7 | 710 | 24 |
| 8 | 8 | 801 | 33 |
| 8 | 8 | 802 | 31 |
| 8 | 8 | 803 | 30 |
| 8 | 8 | 804 | 29 |
| 8 | 8 | 805 | 16 |
| 8 | 8 | 806 | 18 |
| 8 | 8 | 807 | 31 |
| 8 | 8 | 808 | 33 |
| 8 | 8 | 809 | 31 |
| 9 | 9 | 901 | 30 |
| 9 | 9 | 902 | 35 |
| 9 | 9 | 903 | 29 |
| 9 | 9 | 904 | 31 |
| 9 | 9 | 905 | 31 |
| 9 | 9 | 906 | 28 |
| 9 | 9 | 907 | 17 |
| 9 | 9 | 908 | 17 |
| 9 | 9 | 909 | 26 |
| 9 | 9 | 910 | 23 |
| 9 | 9 | 911 | 23 |
| LEVELS | <15 Students | 15-19 | 20-24 | 25-29 | 30-34 | >35 Students |
|---|---|---|---|---|---|---|
| I, II, III, IV | 2 Class(es) | No Classes | No Classes | No Classes | No Classes | No Classes |

