FIRST DAY OF SCHOOL ONLY: Grades 1 to 6 Doors Open 8:20 on September 3; Kindergarten Doors Open 9:20
All classes dismissed at 2:35
85 Ennis Avenue
St. John's, NL
A1A 1Y7 · Canada
TEL: 709-754-2440
FAX: 709-754-1805
EMAIL: Click Here to Email

Avalon Regional Office (HQ)
100 Prince Philip Drive
P.O. Box 8700
St. John's, NL · A1B 4J6
Tel: (709) 729-1234
Fax: (709) 729-9876
At Vanier Elementary School, we are committed to fostering independent lifelong learning in an atmosphere of caring and mutual respect, which encourages personal achievement, health and development, and promotes a sense of responsibility to society and the world.
Grade Level: K - 6
Start Time: 8:30 AM
Dismissal Time: 2:35 AM
Community: St. John's
Region of Province: Avalon
Bus Route(s): YES - VIEW ROUTES
School Report: YES - VIEW REPORT
Website: YES - VISIT SITE
BlueSky: YES - VISIT SITE
Accessible School: NO
French Immersion: YES
Enrollment (PS Data):
Principal: tina maloney
Assistant Principal: hugh keenan
Secretary(s): Tracey Hurley
Counsellor(s): Kim Kirby
Family of Schools (FOS): FOS 10
Director of Schools (DOS): kirk smith
Student Services (DSS): Heidi Williams
- French Immersion Program
- Early French Immersion (EFI) Program
- Intensive Core French (ICF)
- Late French Immersion (LFI)
- French Programs Official Website
- French Language Programs (Dept. of Education)
- Canadian Parents for French
- French Immersion School Directory
- Early French Immersion School Feeder System
- Late French Immersion School Feeder System
- ICF Registration
| UNIT TYPE | DESCRIPTION | NUMBER |
|---|---|---|
| Regular | Resources deployed based on the number of classrooms to school enrollment. | 15.0 |
| Administration | Resources deployed for Principal and Assistant Principal positions. | 1.5 |
| Guidance | Resources deployed for Guidance Counselor positions. In some cases Guidance services may be provide by another school. | 0.55 |
| Specialist | Resources deployed for Physical Education, Art, French, etc. | 1.58 |
| Learning Resource Teacher (LRT) | Resources deployed for Learning Resource Teachers. | 0.55 |
| Instructional Resource Teacher (IRT) | Special Education resources deployed and determined by school population. | 2.5 |
| Reading Specialist | Reading Specialist resources deployed to support identified student needs. | 1.0 |
| Teaching Learning Assistant (TLA) | Resources deployed for Teaching and Learning Assistants. | 2.0 |
| Teacher* | Additional unit required. Rationale: Other Guidance. (Date Given: 24-03-2025) |
0.25 |
| Teacher* | Additional unit required. Rationale: Band. (Date Given: 24-03-2025) |
0.25 |
| TLA* | Additional unit required. Rationale: TLA-SS. (Date Given: 07-07-2025) |
1.0 |
| Adjustments | Resource deployed to round allocation to quarter units. | 0.07 |
| TOTAL ALLOCATIONS | DESCRIPTION | NUMBER |
|---|---|---|
| Teacher(s) | Total number of Teaching units allocated. | 23.250000000000004 |
| Teaching and Learning Assistant(s) | Total number of TLA units currently allocated. | 3.0 |
| Student Assistant(s) hrs allocated | Total number of Student Assistant hours allocated. | 20.0 |
| K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Total Students |
|---|---|---|---|---|---|---|---|
| 41 | 42 | 44 | 48 | 45 | 42 | 38 | 300 |
| Grade(s) | PowerSchool Class Section | Number Students in the Class | |
|---|---|---|---|
| 0 | K | KE1 | 14 |
| 0 | K | KF1 | 13 |
| 0 | K | KF2 | 14 |
| 1 | 1 | 1E | 16 |
| 1 | 1 | 1F | 26 |
| 2 | 2 | 2E | 18 |
| 2 | 2 | 2F | 26 |
| 3 | 3 | 3E | 21 |
| 3 | 3 | 3F | 27 |
| 4 | 4 | 4E | 25 |
| 4 | 4 | 4F | 20 |
| 5 | 5 | 5E2 | 19 |
| 5 | 5 | 5F | 23 |
| 6 | 6 | 6E | 19 |
| 6 | 6 | 6F | 19 |

