P.O. Box 6
46 Doyle's Road
Goulds, NL
A1S 1A1 · Canada
TEL: 709-368-8351
FAX: 709-368-6966
EMAIL: Click Here to Email

Avalon Regional Office (HQ)
100 Prince Philip Drive
P.O. Box 8700
St. John's, NL · A1B 4J6
Tel: (709) 729-1234
Fax: (709) 729-9876
Learning is a life-long process. Through the cooperative efforts of home, school and community École Goulds Elementary seeks to provide a positive, nurturing and enriching environment. We are committed to recognizing the uniqueness of each individual and instilling in each a desire to reach his/her potential. By providing meaningful experiences, which foster a love and enthusiasm for learning, we will prepare our students to be contributing members of a global society.
Grade Level: K - 5
Start Time: 8:25 AM
Dismissal Time: 2:20 AM
Community: Goulds
Region of Province: Avalon
Bus Route(s): YES - VIEW ROUTES
School Report: N/A
Website: YES - VISIT SITE
Twitter: YES - VISIT FEED
Accessible School: YES
French Immersion: YES
Enrollment (PS Data):
Principal: wanda cassell
Assistant Principal: jill hann
Secretary(s): Not Currently Assigned
Counsellor(s): Not Currently Assigned
Family of Schools (FOS): FOS 09
Director of Schools (DOS): susan perry
Student Services (DSS): Heidi Williams
- French Immersion Program
- Early French Immersion (EFI) Program
- Intensive Core French (ICF)
- Late French Immersion (LFI)
- French Programs Official Website
- French Language Programs (Dept. of Education)
- Canadian Parents for French
- French Immersion School Directory
- Early French Immersion School Feeder System
- Late French Immersion School Feeder System
- ICF Registration
| UNIT TYPE | DESCRIPTION | NUMBER |
|---|---|---|
| Regular | Resources deployed based on the number of classrooms to school enrollment. | 20.0 |
| Administration | Resources deployed for Principal and Assistant Principal positions. | 1.75 |
| Guidance | Resources deployed for Guidance Counselor positions. In some cases Guidance services may be provide by another school. | 0.84 |
| Specialist | Resources deployed for Physical Education, Art, French, etc. | 2.41 |
| Learning Resource Teacher (LRT) | Resources deployed for Learning Resource Teachers. | 0.84 |
| Instructional Resource Teacher (IRT) | Special Education resources deployed and determined by school population. | 5.25 |
| Reading Specialist | Reading Specialist resources deployed to support identified student needs. | 1.0 |
| Teaching Learning Assistant (TLA) | Resources deployed for Teaching and Learning Assistants. | 3.0 |
| Teacher* | Additional unit required. Rationale: Other Guidance. (Date Given: 24-03-2025) |
0.16 |
| TLA* | Additional unit required. Rationale: TLA-SS (Perm). (Date Given: 01-07-2025) |
1.0 |
| Teacher* | Additional unit required. Rationale: Grade 1. (Date Given: 03-07-2025) |
1.0 |
| Teacher* | Additional unit required. Rationale: Grade 3. (Date Given: 03-07-2025) |
1.0 |
| Teacher* | Additional unit required. Rationale: Grade 5. (Date Given: 03-07-2025) |
1.0 |
| Teacher* | Additional unit required. Rationale: IRT. (Date Given: 10-10-2025) |
0.25 |
| Adjustments | Resource deployed to round allocation to quarter units. | 0.0 |
| TOTAL ALLOCATIONS | DESCRIPTION | NUMBER |
|---|---|---|
| Teacher(s) | Total number of Teaching units allocated. | 35.5 |
| Teaching and Learning Assistant(s) | Total number of TLA units currently allocated. | 4.0 |
| Student Assistant(s) hrs allocated | Total number of Student Assistant hours allocated. | 30.75 |
| K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Total Students |
|---|---|---|---|---|---|---|
| 75 | 79 | 67 | 61 | 75 | 72 | 429 |
| Grade(s) | PowerSchool Class Section | Number Students in the Class | |
|---|---|---|---|
| 1 | 1 | 1TN | 18 |
| 5 | 5 | 5CC | 20 |
| 0 | K | KCE | 12 |
| 0 | K | KJD | 11 |
| 0 | K | KJH | 17 |
| 0 | K | KJK | 17 |
| 0 | K | KMF | 18 |
| 1 | 1 | 1HK | 19 |
| 1 | 1 | 1JC | 18 |
| 1 | 1 | 1JD | 24 |
| 2 | 2 | 2FI | 20 |
| 2 | 2 | 2JC | 24 |
| 2 | 2 | 2ML | 23 |
| 3 | 3 | 3BC | 21 |
| 3 | 3 | 3KW | 8 |
| 3 | 3 | 3NC | 22 |
| 3 | 3 | 3TH | 9 |
| 4 | 4 | 4CC | 21 |
| 4 | 4 | 4CH | 24 |
| 4 | 4 | 4JC | 10 |
| 4 | 4 | 4KLH | 20 |
| 5 | 5 | 5JS | 15 |
| 5 | 5 | 5LB | 18 |
| 5 | 5 | 5WD | 18 |

