Box 190
13 School Road
Badger, NL
A0H 1A0 · Canada
TEL: 709-539-2466
FAX: 709-539-2497

central Office
203 Elizabeth Drive
P.O. Box 8700
Gander, NL A1V 1H6
Tel: (709) 256-2547
Fax: (709) 651-3044
Avoca Collegiate is a Kindergarten to Grade 9 School located in the Town of Badger which is situated at the meeting point of the Exploits River, Red Indian River and Badger Brook on the Trans-Canada Highway in Central Newfoundland. The name Avoca is an Irish term meaning "where the waters meet". Founded in the 1890's, Badger is rich in forest resources and has a long history of involvement in the forest industry in the form of sawmilling and supplying pulp wood to the nearby paper mill in Grand Falls-Windsor. Today with the reduction of jobs in the forest industry many people in Badger commute to a wide variety of jobs in the central Newfoundland area and indeed to the rest of Canada and the world. The town has a population of about 900 people with approximately 340 families. The community has been and continues to be extremely supportive of the school.
Grade Level: K - 9
Start Time: 8:40 AM
Dismissal Time: 2:45 PM
Community: Badger
Region of Province: Central
Bus Route(s): YES - VIEW ROUTES
School Report: YES - VIEW REPORT
Website: YES - VISIT SITE
Facebook: YES - VISIT SITE
Accessible School: YES
French Immersion: NO
Enrollment (PS Data):
Principal: susan power
Assistant Principal: Not Currently Assigned
Secretary(s): Paula Bridger
Counsellor(s): Gail Jarvis
Family of Schools (FOS): FOS 04
Director of Schools (DOS): ryan kelley
Student Services (DSS): Nicole Arklie
| UNIT TYPE | DESCRIPTION | NUMBER |
|---|---|---|
| Regular | Resources deployed based on the number of classrooms to school enrollment. | 4.0 |
| Administration | Resources deployed for Principal and Assistant Principal positions. | 0.5 |
| Guidance | Resources deployed for Guidance Counselor positions. In some cases Guidance services may be provide by another school. | 0.0 |
| Specialist | Resources deployed for Physical Education, Art, French, etc. | 0.23 |
| Learning Resource Teacher (LRT) | Resources deployed for Learning Resource Teachers. | 0.07 |
| Instructional Resource Teacher (IRT) | Special Education resources deployed and determined by school population. | 1.5 |
| Reading Specialist | Reading Specialist resources deployed to support identified student needs. | 0.0 |
| Teaching Learning Assistant (TLA) | Resources deployed for Teaching and Learning Assistants. | 0.0 |
| Teacher* | Additional unit required. Rationale: IRT for PTF. (Date Given: 24-03-2025) |
0.25 |
| Adjustments | Resource deployed to round allocation to quarter units. | -0.05 |
| TOTAL ALLOCATIONS | DESCRIPTION | NUMBER |
|---|---|---|
| Teacher(s) | Total number of Teaching units allocated. | 6.500000000000001 |
| Teaching and Learning Assistant(s) | Total number of TLA units currently allocated. | 0.0 |
| Student Assistant(s) hrs allocated | Total number of Student Assistant hours allocated. | 0.0 |
| K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Total Students |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 3 | 4 | 6 | 6 | 2 | 2 | 6 | 37 |
| Grade(s) | PowerSchool Class Section | Number Students in the Class | |
|---|---|---|---|
| 0 | K | KAM | 1 |
| 0 | K | KPM | 1 |
| 1 | 1 | 1AM | 5 |
| 1 | 1 | 1PM | 5 |
| 2 | 2 | 2AM | 2 |
| 2 | 2 | 2PM | 2 |
| 3 | 3 | 3AM | 3 |
| 3 | 3 | 3PM | 3 |
| 4 | 4 | 4AM | 4 |
| 4 | 4 | 4PM | 4 |
| 5 | 5 | 5AM | 6 |
| 5 | 5 | 5PM | 6 |
| 6 | 6 | 6AM | 6 |
| 6 | 6 | 6PM | 6 |
| 7 | 7 | 7AM | 2 |
| 7 | 7 | 7PM | 2 |
| 8 | 8 | 8AM | 2 |
| 8 | 8 | 8PM | 2 |
| 9 | 9 | 9AM | 6 |
| 9 | 9 | 9PM | 6 |

