P.O. Box 130
Buchans Highway
Buchans, NL
A0H 1G0 · Canada
TEL: 709-672-3985
FAX: 709-672-3669
EMAIL: N/A
central Office
203 Elizabeth Drive
P.O. Box 8700
Gander, NL A1V 1H6
Tel: (709) 256-2547
Fax: (709) 651-3044
Lakeside Academy has as its main goal, the well-rounded formation of productive members of society. Our task is both awesome and challenging but can also be rewarding for all members (students, parents and teachers). We strive for this within the respect for rights and responsibilities for all within our school system.
Grade Level: K - L4
Start Time: 8:40 AM
Dismissal Time: 3:00 AM
Community: Buchans
Region of Province: Central
Bus Route(s): YES - VIEW ROUTES
School Report: YES - VIEW REPORT
Website: YES - VISIT SITE
Twitter: YES - VISIT FEED
Facebook: YES - VISIT SITE
Accessible School: YES
French Immersion: NO
Enrollment (PS Data):
Principal: barbara rideout
Assistant Principal: Not Currently Assigned
Secretary(s): Guidance: Family of Schools (FOS): FOS 04
Director of Schools (DOS): ryan kelley
Student Services (DSS): Nicole Arklie
Allergy Alert: Peanut free/ fish free school
UNIT TYPE | DESCRIPTION | NUMBER |
---|---|---|
Regular | Resources deployed based on the number of classrooms to school enrollment. | 7.25 |
Administration | Resources deployed for Principal and Assistant Principal positions. | 0.50 |
Guidance | Resources deployed for Guidance Counselor positions. In some cases Guidance services may be provide by another school. | 0.00 |
Specialist | Resources deployed for Physical Education, Art, French, etc. | 0.44 |
Learning Resource Teacher (LRT) | Resources deployed for Learning Resource Teachers. | 0.11 |
Instructional Resource Teacher (IRT) | Special Education resources deployed and determined by school population. | 1.50 |
Reading Specialist | Reading Specialist resources deployed to support identified student needs. | 0.00 |
Teaching Learning Assistant (TLA) | Resources deployed for Teaching and Learning Assistants. | 0.00 |
Teacher* | Additional unit required. Rationale: IRT for PTF. (Date Given: 17-03-2024) |
0.25 |
Adjustments | Resource deployed to round allocation to quarter units. | -0.05 |
TOTAL ALLOCATIONS | DESCRIPTION | NUMBER |
---|---|---|
Teacher(s) | Total number of Teaching units allocated. | 10.00 |
Teaching and Learning Assistant(s) | Total number of TLA units currently allocated. | 0.00 |
Student Assistant(s) hrs allocated | Total number of Student Assistant hours allocated. | 5.00 |
Total Students |
---|